Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 251 to 300 of 319 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 Next»
# | Family ID | FemalePersonID | Surname1 | Firstname1 | MalePersonID | Surname2 | Firstname2 | Living | Tree |
251 | I935 | I5 | |||||||
252 | F121 | I413 | Pursel | Kathryn Jennie | I310 | Bastress | Richard Harold | 0 | Bastress |
253 | I949 | I950 | |||||||
254 | I821 | I922 | |||||||
255 | I819 | I916 | |||||||
256 | I882 | I337 | |||||||
257 | F25 | I110 | Reynolds | Mary | I83 | Bastress | Daniel Betz | 0 | Bastress |
258 | F252 | I767 | Richardson | Martha Ann | I766 | Griffith | Nathaniel | 0 | Bastress |
259 | F37 | I160 | Riden | Hester M | I94 | Bastress | Robert Thompson | 0 | Bastress |
260 | F248 | I747 | Robinson | Sophrona | I746 | Posey | Benjamin H. | 0 | Bastress |
261 | I1000 | I3 | |||||||
262 | F253 | I779 | Ross | Mary Safirra | I778 | Griffith | William | 0 | Bastress |
263 | F9 | I39 | Roth | Ann Elizabeth | I30 | Bastress | Peter | 0 | Bastress |
264 | F64 | I253 | Roth | Ruby B | I175 | Bastress | Edward Applegate | 0 | Bastress |
265 | F120 | I409 | Ruch | Gladys Pauline | I309 | Bastress | Ralph Eugene | 0 | Bastress |
266 | F242 | I765 | Rutherford | Laura | I718 | Griffith | Patrick | 0 | Bastress |
267 | F106 | I380 | Sarge | Jane Louise | I286 | Bastress | William Warren | 0 | Bastress |
268 | F213 | I627 | Sarley | Leah | I626 | Bredbenner | Levi | 0 | Bastress |
269 | F32 | I136 | Satterfield | Mary Ann | I89 | Bastress | David Sawyers | 0 | Bastress |
270 | I561 | I418 | |||||||
271 | I650 | I649 | |||||||
272 | F249 | I753 | Scott | Catherine | I752 | Posey | Edward S. | 0 | Bastress |
273 | F63 | I247 | Sellman | Francis Elizabeth | I174 | Bastress | Arthur Milton | 0 | Bastress |
274 | F201 | I51 | Shaffer | Christina | I598 | Baldy | Daniel | 0 | Bastress |
275 | I398 | I396 | |||||||
276 | F89 | I330 | Shaffer | Rebecca | I204 | Bastress | Milliard Melvin | 0 | Bastress |
277 | F36 | I157 | Singer | Cora Fronk | I94 | Bastress | Robert Thompson | 0 | Bastress |
278 | F247 | I739 | Skinner | Malinda Jane | I738 | Posey | Benjamin Fisk | 0 | Bastress |
279 | F17 | I84 | Sloanaker | Elizabeth | I42 | Bastress | Solomon | 0 | Bastress |
280 | I1003 | I1007 | |||||||
281 | I1002 | I1005 | |||||||
282 | I351 | I252 | |||||||
283 | I609 | I606 | |||||||
284 | F72 | I270 | Spencer | Alice | I193 | Bastress | David Gettis | 0 | Bastress |
285 | F69 | I264 | Sproule | Ann Francis | I263 | Bastress | Alfred Willis | 0 | Bastress |
286 | I483 | I381 | |||||||
287 | F166 | I862 | Staub | Charlotte Naomi | I860 | Bastress | William Hunter | 0 | Bastress |
288 | F165 | I861 | Staub | Hazel Sharrer | I859 | Bastress | George Wilson | 0 | Bastress |
289 | I955 | I867 | |||||||
290 | I448 | I343 | |||||||
291 | I894 | I446 | |||||||
292 | F215 | I631 | Swank | Leah | I630 | Bredbenner | Nathan | 0 | Bastress |
293 | I346 | I251 | |||||||
294 | I469 | I357 | |||||||
295 | F258 | I795 | Thomas | Isabella | I792 | Holdren | William | 0 | Bastress |
296 | F162 | I544 | Tolen | Anna Lucille | I530 | Bastress | Andrew Wilson | 0 | Bastress |
297 | F105 | I378 | Toth | Elizabeth | I281 | Bastress | Paul Dillon | 0 | Bastress |
298 | F244 | I725 | Townsend | Elizabeth | I724 | Clark | Robert M | 0 | Bastress |
299 | F256 | I810 | Trego | Sarrah | I578 | Holdren | John C | 0 | Bastress |
300 | F125 | I425 | Troxell | Ruth Catherine | I314 | Bastress | Guy Howard | 0 | Bastress |
«Prev «1 ... 2 3 4 5 6 7 Next»