Report: Maintenance: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 201 to 250 of 607 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 13» Next»
# | Person ID | Last Name | First Name | Living | Tree |
201 | I705 | Becker | Edward | 0 | Bastress |
202 | I703 | Becker | James | 0 | Bastress |
203 | I707 | Becker | Jimmie | 0 | Bastress |
204 | I709 | Becker | Nancy | 0 | Bastress |
205 | I9 | Belknap | Erma Beatrice | 0 | Bastress |
206 | I676 | Belknap | Isaac A | 0 | Bastress |
207 | I663 | Belt | Delbert Frances | 0 | Bastress |
208 | I669 | Belt | Ernest Emmett | 0 | Bastress |
209 | I660 | Belt | Ethel Mae | 0 | Bastress |
210 | I668 | Belt | Gail Winfield | 0 | Bastress |
211 | I658 | Belt | George Washington | 0 | Bastress |
212 | I11 | Belt | Goldie Louise | 0 | Bastress |
213 | I666 | Belt | Lloyd Cecil | 0 | Bastress |
214 | I662 | Belt | Lula Lavada | 0 | Bastress |
215 | I667 | Belt | Rose Alberta | 0 | Bastress |
216 | I671 | Belt | Ruby Eleanor | 0 | Bastress |
217 | I661 | Belt | Tessie Belle | 0 | Bastress |
218 | I853 | Bentley | Mary J | 0 | Bastress |
219 | I617 | Berninger | Maria | 0 | Bastress |
220 | I121 | Bilby | Christina | 0 | Bastress |
221 | I476 | Binder | Evelyn Drechsler | 0 | Bastress |
222 | I169 | Bistline | Issac Newton | 0 | Bastress |
223 | I907 | Blum | Marie A | 0 | Bastress |
224 | I417 | Bonawitz | Lee | 0 | Bastress |
225 | I909 | Breckenridge | Grace E | 0 | Bastress |
226 | I633 | Bredbenner | Catherine | 0 | Bastress |
227 | I637 | Bredbenner | Conrad | 0 | Bastress |
228 | I639 | Bredbenner | David | 0 | Bastress |
229 | I635 | Bredbenner | Elizabeth | 0 | Bastress |
230 | I622 | Bredbenner | Gideon | 0 | Bastress |
231 | I632 | Bredbenner | Henry | 0 | Bastress |
232 | I616 | Bredbenner | Joel | 0 | Bastress |
233 | I624 | Bredbenner | Jonathan | 0 | Bastress |
234 | I618 | Bredbenner | Judith | 0 | Bastress |
235 | I626 | Bredbenner | Levi | 0 | Bastress |
236 | I630 | Bredbenner | Nathan | 0 | Bastress |
237 | I620 | Bredbenner | Rachel Ann | 0 | Bastress |
238 | I628 | Bredbenner | Simon | 0 | Bastress |
239 | I567 | Brown | James Lewis | 0 | Bastress |
240 | I917 | ||||
241 | I916 | ||||
242 | I920 | ||||
243 | I918 | ||||
244 | I919 | ||||
245 | I452 | Buettner | George Norbert | 0 | Bastress |
246 | I453 | Burriss | Joseph Howard | 0 | Bastress |
247 | I454 | ||||
248 | I979 | ||||
249 | I976 | Butler | Donald | 0 | Bastress |
250 | I977 |
«Prev 1 2 3 4 5 6 7 8 9 ... 13» Next»