Report: Death Location, by Date
Description: Location of Death
Matches 201 to 207 of 207 » Comma-delimited CSV file
# | Person ID | Last Name, Given Name(s) | Death Date | Death Place |
201 | I443 | Kelly, Jean L | 2 Jul 2012 | Williamsport, Lycoming County, PA |
202 | I397 | German, William Frank Sr | 11 Apr 2016 | Williamsport, PA |
203 | I380 | Sarge, Jane Louise | 14 Jan 2017 | Coal Township, Northumberland County, Pennsylvania, USA |
204 | I239 | Bastress, Thomas Glen | 12 Jun 2018 | Fort Wayne, IN |
205 | I333 | Bastress, Robert G | 24 Jun 2018 | Divine Providence Hospital, Williamsport, PA |
206 | I944 | Miller, Patti Jo | 8 Nov 2020 | Lewisburg, Union, Pennsylvania |
207 | I1004 | Smathers, John Milo III | 13 Apr 2023 | Clarion, PA |
«Prev 1 2 3 4 5