Report: Maintenance: Faulty birth dates
Description:
Matches 201 to 250 of 281 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Birth Year | Christening Date | Death Date | Burial Date | Living | Tree |
201 | I431 | Miller | Marynell | 0000-00-00 | 0 | Bastress | ||||
202 | I301 | Miller | William Graybill | 0000-00-00 | 0 | Bastress | ||||
203 | I512 | |||||||||
204 | I929 | |||||||||
205 | I375 | Moore | Ken | 0000-00-00 | 0 | Bastress | ||||
206 | I467 | |||||||||
207 | I604 | Nolan | Kathleen Francis | 0000-00-00 | 0 | Bastress | ||||
208 | I501 | |||||||||
209 | I893 | |||||||||
210 | I200 | Parry | Clayton | 0000-00-00 | 0 | Bastress | ||||
211 | I198 | Parry | Lemuel | 0000-00-00 | 0 | Bastress | ||||
212 | I199 | Parry | Maggie | 0000-00-00 | 0 | Bastress | ||||
213 | I201 | Parry | Willie | 0000-00-00 | 0 | Bastress | ||||
214 | I481 | Pillette | Suzanne Yarbrough | 0000-00-00 | 0 | Bastress | ||||
215 | I504 | |||||||||
216 | I13 | |||||||||
217 | I12 | |||||||||
218 | I935 | |||||||||
219 | I27 | |||||||||
220 | I948 | Pursell | Robert | 0000-00-00 | Apr 1997 | 0 | Bastress | |||
221 | I949 | |||||||||
222 | I886 | |||||||||
223 | I465 | |||||||||
224 | I873 | |||||||||
225 | I875 | |||||||||
226 | I874 | |||||||||
227 | I882 | |||||||||
228 | I432 | Reichenbaugh | Robert | 0000-00-00 | 0 | Bastress | ||||
229 | I747 | Robinson | Sophrona | 0000-00-00 | 0 | Bastress | ||||
230 | I1000 | |||||||||
231 | I520 | Ross | Russell A | 0000-00-00 | 0 | Bastress | ||||
232 | I765 | Rutherford | Laura | 0000-00-00 | 0 | Bastress | ||||
233 | I627 | Sarley | Leah | 0000-00-00 | 0 | Bastress | ||||
234 | I561 | Savastano | Carolyn Musser | 0000-00-00 | 0 | Bastress | ||||
235 | I650 | |||||||||
236 | I50 | Shaffer | Elizabeth | 0000-00-00 | 0 | Bastress | ||||
237 | I53 | Shaffer | Margaret | 0000-00-00 | 0 | Bastress | ||||
238 | I330 | Shaffer | Rebecca | 0000-00-00 | 0 | Bastress | ||||
239 | I52 | Shaffer | Sarah | 0000-00-00 | 0 | Bastress | ||||
240 | I438 | Shuman | Denise | 0000-00-00 | 0 | Bastress | ||||
241 | I435 | Shuman | Donne | 0000-00-00 | 0 | Bastress | ||||
242 | I436 | Shuman | Douglas | 0000-00-00 | 0 | Bastress | ||||
243 | I992 | Shuman | Pamela | 0000-00-00 | 0 | Bastress | ||||
244 | I437 | Shuman | Patricia | 0000-00-00 | 0 | Bastress | ||||
245 | I439 | Shuman | Phillip | 0000-00-00 | 0 | Bastress | ||||
246 | I487 | Silks | Michael L | 0000-00-00 | 0 | Bastress | ||||
247 | I619 | Singley | John | 0000-00-00 | 0 | Bastress | ||||
248 | I1001 | Smathers | John Milo | 0000-00-00 | 22 Dec 2004 | 0 | Bastress | |||
249 | I609 | |||||||||
250 | I264 | Sproule | Ann Francis | 0000-00-00 | 0 | Bastress |
«Prev 1 2 3 4 5 6 Next»