Report: families: husbands
Description: families: husbands
Matches 201 to 250 of 319 » Comma-delimited CSV file
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
201 | I961 | |||||||
202 | I922 | |||||||
203 | F62 | 11 Jun 1960 | I246 | Enghauser | Martin | 26 Mar 1928 | 0 | Bastress |
204 | F13 | I65 | Fenstermacher | Jacob | 19 Nov 1751 | 0 | Bastress | |
205 | F57 | 15 Jan 1913 | I236 | Ferner | Arlington Ralph | 11 Sep 1890 | 0 | Bastress |
206 | F217 | I636 | Fisher | Gideon | 0 | Bastress | ||
207 | F27 | I117 | Fisher | Henry | 0 | Bastress | ||
208 | F308 | 29 May 1948 | I972 | Flath | Robert L | 0 | Bastress | |
209 | F198 | I580 | Ford | Amos M | 20 Mar 1807 | 0 | Bastress | |
210 | F60 | I242 | Fowler | Leonard | 0 | Bastress | ||
211 | F241 | I713 | Galagher | Thomas | 0 | Bastress | ||
212 | I486 | |||||||
213 | F146 | 5 Nov 1960 | I484 | Gass | William Clayton | 27 Apr 1939 | 0 | Bastress |
214 | F261 | I840 | German | Frank Derr | 1882 | 0 | Bastress | |
215 | F263 | 4 Jan 1854 | I844 | German | John E | Feb 1830 | 0 | Bastress |
216 | F262 | I842 | German | Luther M | 8 Dec 1862 | 0 | Bastress | |
217 | F113 | 15 Jul 1961 | I397 | German | William Frank | 15 Oct 1939 | 0 | Bastress |
218 | I815 | |||||||
219 | F260 | I838 | German | William Luther | 18 Oct 1912 | 0 | Bastress | |
220 | F115 | 2 Dec 1944 | I399 | Gilligbauer | Clarence Arnold | 9 Sep 1917 | 0 | Bastress |
221 | I400 | |||||||
222 | I406 | |||||||
223 | I461 | |||||||
224 | I7 | |||||||
225 | I5 | |||||||
226 | I5 | |||||||
227 | F3 | 9 Apr 1932 | I8 | Griffith | Lawrence Edgar | 0 | Bastress | |
228 | F252 | I766 | Griffith | Nathaniel | 1849 | 0 | Bastress | |
229 | F242 | I718 | Griffith | Patrick | 0 | Bastress | ||
230 | F253 | I778 | Griffith | William | 1816 | 0 | Bastress | |
231 | I1007 | |||||||
232 | F23 | 26 Jan 1834 | I104 | Hauberger | William | 0 | Bastress | |
233 | F267 | I854 | Heltzel | Alfred | 1839 | 0 | Bastress | |
234 | F265 | I849 | Henry | Roy William | 1 Sep 1880 | 0 | Bastress | |
235 | I355 | |||||||
236 | F100 | 1936 | I364 | Hinkel | Richard Eugene | 21 May 1911 | 0 | Bastress |
237 | F195 | I574 | Holdren | Boyd William | 18 Apr 1883 | 0 | Bastress | |
238 | F196 | 25 sept 1887 | I576 | Holdren | George William | 7 Aug 1863 | 0 | Bastress |
239 | F111 | 3 May 1941 | I392 | Holdren | Howard | 13 Sep 1919 | 0 | Bastress |
240 | I396 | |||||||
241 | F197 | 1858 | I578 | Holdren | John C | Jan 1834 | 0 | Bastress |
242 | F256 | 1886 | I578 | Holdren | John C | Jan 1834 | 0 | Bastress |
243 | F257 | I792 | Holdren | William | 1856 | 0 | Bastress | |
244 | F258 | I792 | Holdren | William | 1856 | 0 | Bastress | |
245 | F210 | I621 | Hontz | Henry | 0 | Bastress | ||
246 | F129 | I440 | Horsefield | Herbert | 0 | Bastress | ||
247 | F12 | 26 Oct 1790 | I54 | Howerter | Heinrich | 27 Jan 1768 | 0 | Bastress |
248 | F74 | I275 | Hughes | John | 0 | Bastress | ||
249 | I925 | |||||||
250 | I503 |
«Prev 1 2 3 4 5 6 7 Next»