Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 201 to 250 of 319 » Comma-delimited CSV file
# | Family ID | FemalePersonID | Surname1 | Firstname1 | MalePersonID | Surname2 | Firstname2 | Living | Tree |
201 | F21 | I100 | Kinzer | Alma B | I99 | Bastress | Banks Rothrock | 0 | Bastress |
202 | F62 | I245 | Klein | Frances Ann | I246 | Enghauser | Martin | 0 | Bastress |
203 | F180 | I554 | Klinefefter | Shirley Ellen | I553 | Bastress | George William | 0 | Bastress |
204 | F43 | I178 | Knight | Catherine E | I111 | Bastress | John Whesley | 0 | Bastress |
205 | F44 | I181 | Knight | Sarah E | I112 | Bastress | Thomas Milton | 0 | Bastress |
206 | I599 | I367 | |||||||
207 | I884 | I339 | |||||||
208 | I884 | I981 | |||||||
209 | F238 | I702 | Laycock | Carrie | I697 | Bastress | Robert Fidderman | 0 | Bastress |
210 | F85 | I311 | Leffler | Susan Elizabeth | I210 | Bastress | Milton Eli | 0 | Bastress |
211 | F83 | I302 | Leitzel | Mossie Eva | I207 | Bastress | Clark Edwin | 0 | Bastress |
212 | F58 | I238 | Libbing | Mildred Virginia | I162 | Bastress | Robert Charles | 0 | Bastress |
213 | I560 | I20 | |||||||
214 | F81 | I524 | Long | Anna P | I206 | Bastress | George Gordon | 0 | Bastress |
215 | F304 | I967 | Longsworth | Olive | I163 | Bastress | Freeman Lester | 0 | Bastress |
216 | F24 | I107 | M | Lydia | I83 | Bastress | Daniel Betz | 0 | Bastress |
217 | I569 | I562 | |||||||
218 | I510 | I492 | |||||||
219 | I407 | I406 | |||||||
220 | I883 | I338 | |||||||
221 | F59 | I240 | Mayfield | Eva Leona | I163 | Bastress | Freeman Lester | 0 | Bastress |
222 | F235 | I693 | Meakins | Hannah | I692 | Belknap | Joseph | 0 | Bastress |
223 | F68 | I262 | Mildrum | Clara E | I187 | Bastress | Rollin Calvert | 0 | Bastress |
224 | I489 | I410 | |||||||
225 | I571 | I356 | |||||||
226 | I944 | ||||||||
227 | F18 | I91 | Miller | Rachel Turcken | I74 | Bastress | Solomon | 0 | Bastress |
228 | F168 | I91 | Miller | Rachel Turcken | I880 | Bordner | John | 0 | Bastress |
229 | F227 | I677 | Moats | Anna | I676 | Belknap | Isaac A | 0 | Bastress |
230 | I512 | I506 | |||||||
231 | I929 | I815 | |||||||
232 | F226 | I675 | Morgan | Angeline | I674 | Belt | Silas | 0 | Bastress |
233 | I394 | I393 | |||||||
234 | I467 | I353 | |||||||
235 | F46 | I184 | Newbaker | Louisa Ellen | I115 | Bastress | Alfred Lafayette | 0 | Bastress |
236 | F91 | I335 | Niles | Helen M | I239 | Bastress | Thomas Glen | 0 | Bastress |
237 | I604 | I602 | |||||||
238 | F66 | I258 | Okeson | Margaret A | I186 | Bastress | John Newbaker | 0 | Bastress |
239 | I501 | I428 | |||||||
240 | I893 | I490 | |||||||
241 | F179 | I551 | Patterson | Edna L | I550 | Bastress | Elwood Guy | 0 | Bastress |
242 | I608 | I607 | |||||||
243 | F194 | I572 | Peck | Anna Mae | I241 | Bastress | James Truman | 0 | Bastress |
244 | F52 | I214 | Persing | Alvaretta E | I152 | Bastress | Samuel Millard | 0 | Bastress |
245 | F50 | I202 | Persing | Emma Sarah | I151 | Bastress | William Harrison | 0 | Bastress |
246 | F177 | I546 | Peters | Mary Elizabeth | I530 | Bastress | Andrew Wilson | 0 | Bastress |
247 | I481 | I381 | |||||||
248 | I504 | I428 | |||||||
249 | I6 | I5 | |||||||
250 | I6 | I27 |
«Prev 1 2 3 4 5 6 7 Next»