Report: Individuals : Burial List
Description: List burial location, where known
Matches 151 to 170 of 170 » Comma-delimited CSV file
# | Person ID | Full Name | Spouse Name | Birth Date | Burial Date | Burial Place | |
151 | I304 | Young, Melba Anna | Bastress, Clark Edwin Grant | 17 Sep 1909 | Shreiner's Cemetery, Selinsgrove, PA | F | |
152 | I303 | Bastress, Clark Edwin Grant | Young, Melba Anna | 18 Apr 1914 | Shreiners Cemetery, Selinsgrove, Monroe Twp., Northumberland Co., PA | M | |
153 | I589 | Ford, Milton Soloman | 1 Feb 1848 | Smithville Memorial Cemetery, Smithville, Clay County, MO | M | ||
154 | I91 | Miller, Rachel Turcken | Bastress, Solomon | 20 Nov 1806 | St. John's Lutheran Church Cemetery aka Snydertown Reformed Church Cemetery | F | |
155 | I91 | Miller, Rachel Turcken | Bordner, John | 20 Nov 1806 | St. John's Lutheran Church Cemetery aka Snydertown Reformed Church Cemetery | F | |
156 | I92 | Bastress, Milton E | Broscious, Catharine Ann | 16 Apr 1833 | St. John's Lutheran Church Cemetery aka Snydertown Reformed Church Cemetery | M | |
157 | I149 | Broscious, Catharine Ann | Bastress, Milton E | 11 Oct 1837 | St. John's Lutheran Church Cemetery aka Snydertown Reformed Church Cemetery | F | |
158 | I153 | Bastress, Sarah Alice | Kulp, Benjamin F | 12 Apr 1864 | St. John's Lutheran Church Cemetery aka Snydertown Reformed Church Cemetery | F | |
159 | I154 | Bastress, John Elmer | Brosious, Sarah | 29 Nov 1865 | St. John's Lutheran Church Cemetery aka Snydertown Reformed Church Cemetery | M | |
160 | I154 | Bastress, John Elmer | Green, Blanche M | 29 Nov 1865 | St. John's Lutheran Church Cemetery aka Snydertown Reformed Church Cemetery | M | |
161 | I156 | Bastress, George Henry | 15 Feb 1877 | St. John's Lutheran Church Cemetery aka Snydertown Reformed Church Cemetery | M | ||
162 | I225 | Kulp, Myrtle | 1886 | St. John's Lutheran Church Cemetery aka Snydertown Reformed Church Cemetery | F | ||
163 | I226 | Kulp, Charles Lemuel | Katurah, Ellen | 10 Apr 1882 | St. John's Lutheran Church Cemetery aka Snydertown Reformed Church Cemetery | M | |
164 | I227 | Katurah, Ellen | Kulp, Charles Lemuel | 4 Oct 1884 | St. John's Lutheran Church Cemetery aka Snydertown Reformed Church Cemetery | F | |
165 | I228 | Kulp, Esther Florence | 9 Sep 1895 | St. John's Lutheran Church Cemetery aka Snydertown Reformed Church Cemetery | F | ||
166 | I229 | Kulp, Theodore Roosevelt | 1904 | St. John's Lutheran Church Cemetery aka Snydertown Reformed Church Cemetery | M | ||
167 | I696 | Rothrock, Jacob | Bastress, Hannah Loretta | 1819 | Turbett Township, Juniata County, PA | M | |
168 | I170 | Clara C | Bastress, Orestus Cassel | 9 Oct 1870 | Union Cemetery, Quakertown, Bucks County, PA | F | |
169 | I685 | Dare, Naomi | Belknap, John Thomas | 1771 | Union Mills, Braxton County, WV | F | |
170 | I880 | Bordner, John | Miller, Rachel Turcken | 3 Aug 1813 | Zion Lutheran Church Cemetery, Rife, Dauphin County, Pa | M |
«Prev 1 2 3 4