Report: Maintenance: Faulty birth dates
Description:
Matches 151 to 200 of 281 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Birth Year | Christening Date | Death Date | Burial Date | Living | Tree |
151 | I719 | Griffith | Anna Lenora | 0000-00-00 | 0 | Bastress | ||||
152 | I721 | Griffith | Camden Wilson | 0000-00-00 | 0 | Bastress | ||||
153 | I16 | |||||||||
154 | I720 | Griffith | Harry Lee | 0000-00-00 | 0 | Bastress | ||||
155 | I17 | |||||||||
156 | I8 | Griffith | Lawrence Edgar | 0000-00-00 | 0 | Bastress | ||||
157 | I718 | Griffith | Patrick | 0000-00-00 | 0 | Bastress | ||||
158 | I15 | |||||||||
159 | I772 | Griffith | William | 0000-00-00 | 0 | Bastress | ||||
160 | I988 | |||||||||
161 | I1007 | |||||||||
162 | I105 | Hauberger | Louisa | 0000-00-00 | 0 | Bastress | ||||
163 | I106 | Hauberger | Lucien | 0000-00-00 | 0 | Bastress | ||||
164 | I104 | Hauberger | William | 0000-00-00 | 0 | Bastress | ||||
165 | I689 | Hill | Sarah Wright | 0000-00-00 | 0 | Bastress | ||||
166 | I621 | Hontz | Henry | 0000-00-00 | 0 | Bastress | ||||
167 | I441 | Horsefield | Grace | 0000-00-00 | 0 | Bastress | ||||
168 | I440 | Horsefield | Herbert | 0000-00-00 | 0 | Bastress | ||||
169 | I442 | Horsefield | Roberta | 0000-00-00 | 0 | Bastress | ||||
170 | I275 | Hughes | John | 0000-00-00 | 0 | Bastress | ||||
171 | I625 | Hulsafer | Elizabeth | 0000-00-00 | 0 | Bastress | ||||
172 | I503 | |||||||||
173 | I244 | Klein | Francis Joseph | 0000-00-00 | 0 | Bastress | ||||
174 | I554 | Klinefefter | Shirley Ellen | 0000-00-00 | 0 | Bastress | ||||
175 | I556 | Klinefelter | Leslie | 0000-00-00 | 0 | Bastress | ||||
176 | I599 | Knox | Fran | 0000-00-00 | 0 | Bastress | ||||
177 | I223 | Kulp | Mable | 0000-00-00 | 0 | Bastress | ||||
178 | I224 | Kulp | Proctor | 0000-00-00 | 0 | Bastress | ||||
179 | I983 | |||||||||
180 | I985 | |||||||||
181 | I884 | |||||||||
182 | I981 | |||||||||
183 | I984 | |||||||||
184 | I986 | |||||||||
185 | I702 | Laycock | Carrie | 0000-00-00 | 0 | Bastress | ||||
186 | I238 | Libbing | Mildred Virginia | 0000-00-00 | 0 | Bastress | ||||
187 | I560 | |||||||||
188 | I597 | Long | Daniel | 0000-00-00 | 0 | Bastress | ||||
189 | I596 | Long | Sarah A | 0000-00-00 | 0 | Bastress | ||||
190 | I946 | Lucas | Andrew H | 0000-00-00 | 0 | Bastress | ||||
191 | I358 | Lurz | Henry J | 0000-00-00 | 21 May 2013 | 0 | Bastress | |||
192 | I359 | Lurz | Jeffrey | 0000-00-00 | 0 | Bastress | ||||
193 | I569 | |||||||||
194 | I510 | |||||||||
195 | I938 | |||||||||
196 | I937 | |||||||||
197 | I883 | |||||||||
198 | I975 | |||||||||
199 | I430 | Miller | Beth | 0000-00-00 | 0 | Bastress | ||||
200 | I429 | Miller | Bill | 0000-00-00 | 0 | Bastress |
«Prev 1 2 3 4 5 6 Next»