Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 151 to 200 of 319 » Comma-delimited CSV file
# | Family ID | FemalePersonID | Surname1 | Firstname1 | MalePersonID | Surname2 | Firstname2 | Living | Tree |
151 | F20 | I97 | Dimm | Cora Ellen | I96 | Bastress | Montgomery Randolph | 0 | Bastress |
152 | F122 | I415 | Dodge | Hildred Louise | I312 | Bastress | Robert Milton | 0 | Bastress |
153 | F19 | I93 | Dressler | Eve Viola | I78 | Bastress | Peter B | 0 | Bastress |
154 | F223 | I657 | Dunn | Catherine W | I531 | Singer | Corbet D | 0 | Bastress |
155 | F274 | I895 | Eagland | Annie R | I331 | Bastress | Donald C | 0 | Bastress |
156 | F264 | I847 | English | Mary Arlene | I846 | Masteller | Glen | 0 | Bastress |
157 | F221 | I653 | Ertley | Della | I652 | Bastress | John R | 0 | Bastress |
158 | I594 | I573 | |||||||
159 | I478 | I381 | |||||||
160 | F124 | I422 | Fetter | Arlene Elizabeth | I313 | Bastress | William Harrison | 0 | Bastress |
161 | F196 | I577 | Fetterman | Sarah Catherine | I576 | Holdren | George William | 0 | Bastress |
162 | F207 | I135 | Fisher | Susanna | I615 | Bredbenner | Conrad | 0 | Bastress |
163 | I973 | I975 | |||||||
164 | I563 | I418 | |||||||
165 | F261 | I841 | Force | Blanch Alma | I840 | German | Frank Derr | 0 | Bastress |
166 | F190 | I565 | Fox | Ethel | I232 | Bastress | Edgar Ralph | 0 | Bastress |
167 | F314 | I989 | Fox | Sadie Sarah | I217 | Bastress | William Edward | 0 | Bastress |
168 | F230 | I683 | Friend | Mary | I682 | Belknap | Thomas | 0 | Bastress |
169 | F255 | I790 | Fruit | Margaret M | I142 | Bastress | David Williams | 0 | Bastress |
170 | I485 | I914 | |||||||
171 | F257 | I794 | Geistwite | Anna | I792 | Holdren | William | 0 | Bastress |
172 | I817 | I925 | |||||||
173 | F110 | I389 | Gibbons | Violet May | I306 | Bastress | Lester Ray | 0 | Bastress |
174 | I404 | I405 | |||||||
175 | I402 | I403 | |||||||
176 | I881 | I239 | |||||||
177 | F76 | I278 | Graham | Gladys Irene | I277 | Bastress | James Edward | 0 | Bastress |
178 | F56 | I235 | Green | Blanche M | I154 | Bastress | John Elmer | 0 | Bastress |
179 | I498 | I414 | |||||||
180 | I2 | I1 | |||||||
181 | I988 | I339 | |||||||
182 | F90 | I332 | Grove | Alma J | I221 | Bastress | Paul Leroy | 0 | Bastress |
183 | F270 | I889 | Hadley | Virginia Pearl | I887 | Bastress | Robert L | 0 | Bastress |
184 | I341 | I249 | |||||||
185 | I921 | I822 | |||||||
186 | F79 | I283 | Hayes | Lulu May | I203 | Bastress | Calvin Claude | 0 | Bastress |
187 | F229 | I681 | Haymond | Parthena A | I680 | Belknap | Norman | 0 | Bastress |
188 | F233 | I689 | Hill | Sarah Wright | I688 | Belknap | Thomas | 0 | Bastress |
189 | F10 | I43 | Hinterleiter | Anna Margareth | I32 | Bastress | Philip | 0 | Bastress |
190 | I913 | I486 | |||||||
191 | I395 | I397 | |||||||
192 | I19 | I18 | |||||||
193 | F109 | I387 | Houser | Ella Rosetta | I305 | Bastress | Chester Jay | 0 | Bastress |
194 | I55 | I595 | |||||||
195 | F14 | I71 | Howerter | Salome | I37 | Bastress | Jonathan | 0 | Bastress |
196 | F212 | I625 | Hulsafer | Elizabeth | I624 | Bredbenner | Jonathan | 0 | Bastress |
197 | F246 | I727 | Johnson | Caroline | I726 | Clark | Lennox Alpheus | 0 | Bastress |
198 | F54 | I227 | Katurah | Ellen | I226 | Kulp | Charles Lemuel | 0 | Bastress |
199 | F130 | I443 | Kelly | Jean L | I333 | Bastress | Robert G | 0 | Bastress |
200 | F102 | I368 | Kennedy | Wilmina Margaret | I279 | Bastress | Harry Kenneth | 0 | Bastress |
«Prev 1 2 3 4 5 6 7 Next»