Report: Individuals : Burial List
Description: List burial location, where known
Matches 101 to 150 of 170 » Comma-delimited CSV file
# | Person ID | Full Name | Spouse Name | Birth Date | Burial Date | Burial Place | |
101 | I566 | Bastress, Elizabeth | Brown, James Lewis | 30 Jan 1918 | Mount Carmel Cemetery, Mount Carmel, Northumberland County, PA | F | |
102 | I568 | Brown, Barbara Louise | 15 Jun 1955 | Mount Carmel Cemetery, Mount Carmel, Northumberland County, PA | F | ||
103 | I911 | Bastress, Willard | 13 Oct 1896 | Mount Carmel Cemetery, Mount Carmel, Northumberland County, PA | M | ||
104 | I160 | Riden, Hester M | Bastress, Robert Thompson | 27 Oct 1872 | Mount Rock Cemetery, Lewistown, Mifflin County, PA | F | |
105 | I553 | Bastress, George William Sr | Klinefefter, Shirley Ellen | 4 Apr 1937 | Mount Rose Cemetery, York, York County, PA | M | |
106 | I859 | Bastress, George Wilson | Staub, Hazel Sharrer | 27 Jun 1910 | Mt. Rose Cemetery | M | |
107 | I860 | Bastress, William Hunter | Staub, Charlotte Naomi | 13 Oct 1911 | Mt. Rose Cemetery, York, PA | M | |
108 | I847 | English, Mary Arlene | Masteller, Glen | 30 Jan 1923 | Mt. Zion Cemetery, Collingdale, Pennsylvania | F | |
109 | I207 | Bastress, Clark Edwin | Leitzel, Mossie Eva | 23 May 1892 | Northumberland Memorial Park, Stonington, PA | M | |
110 | I211 | Bastress, Guy W | Grace E | 1898 | Northumberland Memorial Park, Stonington, PA | M | |
111 | I212 | Bastress, Margaret E | Cook, Lester E | 1899 | Northumberland Memorial Park, Stonington, PA | F | |
112 | I302 | Leitzel, Mossie Eva | Bastress, Clark Edwin | 7 Mar 1894 | Northumberland Memorial Park, Stonington, PA | F | |
113 | I305 | Bastress, Chester Jay | Houser, Ella Rosetta | 25 Feb 1917 | Northumberland Memorial Park, Stonington, PA | M | |
114 | I308 | Bastress, Amber Eva | Gilligbauer, Clarence Arnold | 17 Jan 1921 | Northumberland Memorial Park, Stonington, PA | F | |
115 | I309 | Bastress, Ralph Eugene | Ruch, Gladys Pauline | 2 Nov 1923 | Northumberland Memorial Park, Stonington, PA | M | |
116 | I319 | Grace E | Bastress, Guy W | 25 Dec 1895 | Northumberland Memorial Park, Stonington, PA | F | |
117 | I392 | Holdren, Howard | Bastress, Violet May | 13 Sep 1919 | Northumberland Memorial Park, Stonington, PA | M | |
118 | I409 | Ruch, Gladys Pauline | Bastress, Ralph Eugene | 13 Nov 1926 | Northumberland Memorial Park, Stonington, PA | F | |
119 | I484 | Gass, William Clayton | Bastress, Nancy Ella | 27 Apr 1939 | Northumberland Memorial Park, Stonington, PA | M | |
120 | I206 | Bastress, George Gordon | Long, Anna P | 11 Mar 1889 | Northumberland Riverview Cemetery | M | |
121 | I210 | Bastress, Milton Eli | Leffler, Susan Elizabeth | 7 Aug 1895 | Northumberland Riverview Cemetery | M | |
122 | I306 | Bastress, Lester Ray | Gibbons, Violet May | 25 Feb 1917 | Northumberland Riverview Cemetery | M | |
123 | I311 | Leffler, Susan Elizabeth | Bastress, Milton Eli | 17 Dec 1891 | Northumberland Riverview Cemetery | F | |
124 | I316 | Bastress, A Jean | Reichenbaugh, Robert | 24 Feb 1931 | Northumberland Riverview Cemetery | F | |
125 | I895 | Eagland, Annie R | Bastress, Donald C | 1904 | Northwood Cemetery, Northwood Cemetery Philadelphia, Philadelphia County, PA | F | |
126 | I86 | Bastress, Margaret Nice | Ford, Amos M | 25 Aug 1810 | Oak Grove Cemetery, Bowling Green, Wood County, OH | F | |
127 | I582 | Ford, George Washington | 14 Dec 1831 | Oak Hill Cemetery, Lewistown, Fulton County, IL | M | ||
128 | I193 | Bastress, David Gettis | Spencer, Alice | 15 Jan 1880 | Oakwood Cemetery, Sharon, PA | M | |
129 | I270 | Spencer, Alice | Bastress, David Gettis | 10 Nov 1881 | Oakwood Cemetery, Sharon, PA | F | |
130 | I99 | Bastress, Banks Rothrock | Kinzer, Alma B | 28 Nov 1871 | Otterbein Cemetery, East Salem, Juniata County, PA | M | |
131 | I100 | Kinzer, Alma B | Bastress, Banks Rothrock | 1877 | Otterbein Cemetery, East Salem, Juniata County, PA | F | |
132 | I800 | Troxell, Grace Madeline | 26 May 1906 | Pomfret Manor Cemetery | F | ||
133 | I115 | Bastress, Alfred Lafayette | Newbaker, Louisa Ellen | 16 Nov 1838 | Pomfret Manor Cemetery, Sunbury, PA | M | |
134 | I184 | Newbaker, Louisa Ellen | Bastress, Alfred Lafayette | 21 Jun 1845 | Pomfret Manor Cemetery, Sunbury, PA | F | |
135 | I185 | Bastress, Marie Louise | Watson, William Nagle | 1 Jul 1867 | Pomfret Manor Cemetery, Sunbury, PA | F | |
136 | I188 | Bastress, Edith Mildred | 5 Feb 1876 | Pomfret Manor Cemetery, Sunbury, PA | F | ||
137 | I256 | Watson, William Nagle | Bastress, Marie Louise | 23 Sep 1867 | Pomfret Manor Cemetery, Sunbury, PA | M | |
138 | I515 | Bastress, Nellie Elizabeth | 1879 | Pomfret Manor Cemetery, Sunbury, PA | F | ||
139 | I752 | Posey, Edward S. | Scott, Catherine | 30 Mar 1774 | Posey Cemetery, Road Run, Orlando, Braxton County, VA | M | |
140 | I163 | Bastress, Freeman Lester | Mayfield, Eva Leona | 3 Jul 1898 | Prairie Grove Cemetery, Ft. Wayne, IN | M | |
141 | I163 | Bastress, Freeman Lester | Longsworth, Olive | 3 Jul 1898 | Prairie Grove Cemetery, Ft. Wayne, IN | M | |
142 | I530 | Bastress, Andrew Wilson | Peters, Mary Elizabeth | 18 Apr 1877 | Prospect Hill Cemetery, York, York County, PA | M | |
143 | I530 | Bastress, Andrew Wilson | Tolen, Anna Lucille | 18 Apr 1877 | Prospect Hill Cemetery, York, York County, PA | M | |
144 | I527 | Bastress, William H | Wilson, Louisa A. | 1 Apr 1845 | 8 Jul 1901 | Prospect Hill, Manchester Twp., York County, PA | M |
145 | I527 | Bastress, William H | Witman, Elizabeth | 1 Apr 1845 | 8 Jul 1901 | Prospect Hill, Manchester Twp., York County, PA | M |
146 | I527 | Bastress, William H | Bentley, Mary J | 1 Apr 1845 | 8 Jul 1901 | Prospect Hill, Manchester Twp., York County, PA | M |
147 | I389 | Gibbons, Violet May | Bastress, Lester Ray | 19 Jul 1918 | Riverview Cemetery, Northumberland, PA | F | |
148 | I488 | Silks, Michael Lee Jr | 4 Apr 1985 | Riverview Cemetery, Northumberland, PA | M | ||
149 | I380 | Sarge, Jane Louise | Bastress, William Warren | 17 Oct 1924 | Saint Peter's Reformed Cemetery | F | |
150 | I519 | Bastress, Katie E | 26 Jun 1890 | Saint Peter's Reformed Cemetery, Paxinos, Northumberland County, PA | F |
«Prev 1 2 3 4 Next»