Report: Maintenance: Faulty birth dates
Description:
Matches 101 to 150 of 281 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Birth Year | Christening Date | Death Date | Burial Date | Living | Tree |
101 | I977 | |||||||||
102 | I978 | |||||||||
103 | I952 | |||||||||
104 | I950 | |||||||||
105 | I951 | |||||||||
106 | I953 | |||||||||
107 | I839 | Cechman | Dorothy Louise | 0000-00-00 | 0 | Bastress | ||||
108 | I943 | |||||||||
109 | I322 | Cook | Alda | 0000-00-00 | 0 | Bastress | ||||
110 | I324 | Cook | David | 0000-00-00 | 0 | Bastress | ||||
111 | I273 | Coulter | Edward W | 0000-00-00 | 0 | Bastress | ||||
112 | I855 | Cox | Charles B | 0000-00-00 | 0 | Bastress | ||||
113 | I638 | Creasy | Hannah | 0000-00-00 | 0 | Bastress | ||||
114 | I885 | |||||||||
115 | I968 | |||||||||
116 | I1005 | |||||||||
117 | I961 | |||||||||
118 | I962 | |||||||||
119 | I963 | |||||||||
120 | I653 | Ertley | Della | 0000-00-00 | 0 | Bastress | ||||
121 | I478 | Estevez | Patricia | 0000-00-00 | 0 | Bastress | ||||
122 | I68 | Fenstermacher | Daniel | 0000-00-00 | 0 | Bastress | ||||
123 | I67 | Fenstermacher | George | 0000-00-00 | 0 | Bastress | ||||
124 | I66 | Fenstermacher | Henry | 0000-00-00 | 0 | Bastress | ||||
125 | I132 | Fisher | Alice | 0000-00-00 | 0 | Bastress | ||||
126 | I133 | Fisher | Bebbie | 0000-00-00 | 0 | Bastress | ||||
127 | I131 | Fisher | Catherine | 0000-00-00 | 0 | Bastress | ||||
128 | I129 | Fisher | Elizabeth | 0000-00-00 | 0 | Bastress | ||||
129 | I636 | Fisher | Gideon | 0000-00-00 | 0 | Bastress | ||||
130 | I117 | Fisher | Henry | 0000-00-00 | 0 | Bastress | ||||
131 | I128 | Fisher | John | 0000-00-00 | 0 | Bastress | ||||
132 | I127 | Fisher | Jonathan | 0000-00-00 | 0 | Bastress | ||||
133 | I130 | Fisher | Maria | 0000-00-00 | 0 | Bastress | ||||
134 | I134 | Fisher | Nancy | 0000-00-00 | 0 | Bastress | ||||
135 | I126 | Fisher | Solomon | 0000-00-00 | 0 | Bastress | ||||
136 | I974 | |||||||||
137 | I973 | |||||||||
138 | I972 | Flath | Robert L | 0000-00-00 | 5 Oct 2014 | 0 | Bastress | |||
139 | I563 | FLEISCHAUER | Barbara Evans | 0000-00-00 | 0 | Bastress | ||||
140 | I841 | Force | Blanch Alma | 0000-00-00 | 0 | Bastress | ||||
141 | I243 | Fowler | Francis | 0000-00-00 | 0 | Bastress | ||||
142 | I242 | Fowler | Leonard | 0000-00-00 | 0 | Bastress | ||||
143 | I717 | Galagher | Donald | 0000-00-00 | 0 | Bastress | ||||
144 | I715 | Galagher | Richard | 0000-00-00 | 0 | Bastress | ||||
145 | I716 | Galagher | Robert | 0000-00-00 | 0 | Bastress | ||||
146 | I713 | Galagher | Thomas | 0000-00-00 | 0 | Bastress | ||||
147 | I714 | Galagher | Thomas | 0000-00-00 | 0 | Bastress | ||||
148 | I881 | |||||||||
149 | I773 | Griffith | Albert | 0000-00-00 | 0 | Bastress | ||||
150 | I774 | Griffith | Anderson | 0000-00-00 | 0 | Bastress |
«Prev 1 2 3 4 5 6 Next»