Report: Individuals: age frequency distribution
Description: individuals: age frequency distribution (only deceased)
Matches 1 to 50 of 87 » Comma-delimited CSV file
# | Age | Total |
1 | 0 | 14 |
2 | 1 | 10 |
3 | 2 | 1 |
4 | 3 | 3 |
5 | 5 | 1 |
6 | 6 | 2 |
7 | 7 | 1 |
8 | 11 | 1 |
9 | 12 | 1 |
10 | 13 | 3 |
11 | 14 | 1 |
12 | 18 | 3 |
13 | 19 | 2 |
14 | 21 | 2 |
15 | 22 | 1 |
16 | 23 | 1 |
17 | 24 | 2 |
18 | 26 | 1 |
19 | 27 | 3 |
20 | 28 | 3 |
21 | 30 | 4 |
22 | 32 | 3 |
23 | 33 | 3 |
24 | 34 | 4 |
25 | 35 | 1 |
26 | 36 | 3 |
27 | 37 | 4 |
28 | 38 | 1 |
29 | 39 | 1 |
30 | 40 | 2 |
31 | 41 | 3 |
32 | 42 | 1 |
33 | 43 | 2 |
34 | 44 | 1 |
35 | 45 | 2 |
36 | 46 | 1 |
37 | 47 | 4 |
38 | 49 | 1 |
39 | 50 | 3 |
40 | 51 | 2 |
41 | 52 | 1 |
42 | 53 | 5 |
43 | 54 | 3 |
44 | 55 | 5 |
45 | 56 | 5 |
46 | 57 | 6 |
47 | 58 | 7 |
48 | 59 | 3 |
49 | 60 | 4 |
50 | 61 | 5 |
1 2 Next»