Report: Maintenance: Faulty birth dates
Description:
Matches 1 to 50 of 281 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Birth Year | Christening Date | Death Date | Burial Date | Living | Tree |
1 | I360 | Bonnie | 0000-00-00 | 0 | Bastress | |||||
2 | I73 | Catharine | 0000-00-00 | 0 | Bastress | |||||
3 | I931 | |||||||||
4 | I695 | Mary | 0000-00-00 | 0 | Bastress | |||||
5 | I14 | |||||||||
6 | I623 | Rebecca | 0000-00-00 | 0 | Bastress | |||||
7 | I629 | Sarah | 0000-00-00 | 0 | Bastress | |||||
8 | I362 | Sherry A | 0000-00-00 | 0 | Bastress | |||||
9 | I471 | Unknown | 0000-00-00 | 0 | Bastress | |||||
10 | I505 | |||||||||
11 | I687 | Unknown | 0000-00-00 | 0 | Bastress | |||||
12 | I892 | |||||||||
13 | I998 | Armstrong | Jill | 0000-00-00 | 0 | Bastress | ||||
14 | I997 | |||||||||
15 | I996 | |||||||||
16 | I999 | |||||||||
17 | I942 | |||||||||
18 | I526 | |||||||||
19 | I611 | |||||||||
20 | I958 | |||||||||
21 | I864 | |||||||||
22 | I987 | |||||||||
23 | I936 | |||||||||
24 | I899 | |||||||||
25 | I865 | |||||||||
26 | I421 | Bastress | Chris D | 0000-00-00 | 0 | Bastress | ||||
27 | I416 | Bastress | Cynthia F | 0000-00-00 | 0 | Bastress | ||||
28 | I514 | |||||||||
29 | I361 | Bastress | Danielle | 0000-00-00 | 0 | Bastress | ||||
30 | I863 | |||||||||
31 | I363 | Bastress | Edward Applegate | 0000-00-00 | 0 | Bastress | ||||
32 | I318 | Bastress | Elizabeth | 0000-00-00 | 0 | Bastress | ||||
33 | I473 | Bastress | Erica Rhodes | 0000-00-00 | 0 | Bastress | ||||
34 | I274 | Bastress | Florence | 0000-00-00 | 0 | Bastress | ||||
35 | I868 | |||||||||
36 | I234 | Bastress | George | 0000-00-00 | 0 | Bastress | ||||
37 | I866 | Bastress | George William | 0000-00-00 | 1987 | 0 | Bastress | |||
38 | I320 | Bastress | Harriet | 0000-00-00 | 0 | Bastress | ||||
39 | I870 | |||||||||
40 | I871 | |||||||||
41 | I602 | Bastress | James Richard | 0000-00-00 | 0 | Bastress | ||||
42 | I420 | Bastress | Jan L | 0000-00-00 | 0 | Bastress | ||||
43 | I869 | |||||||||
44 | I965 | Bastress | Jane Carroll | 0000-00-00 | 31 Aug 2007 | 0 | Bastress | |||
45 | I475 | Bastress | Jane Preston | 0000-00-00 | 0 | Bastress | ||||
46 | I982 | |||||||||
47 | I472 | Bastress | Jeffrey Dale | 0000-00-00 | 0 | Bastress | ||||
48 | I601 | Bastress | Jennifer | 0000-00-00 | 0 | Bastress | ||||
49 | I523 | Bastress | Jesse B | 0000-00-00 | 0 | Bastress | ||||
50 | I646 |
1 2 3 4 5 ... 6» Next»