Search Results
Matches 1 to 8 of 8 for Last Name equals SWANK AND Tree equals Philip Basters (Bastress) Family Tree - b. 1735
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Swank, Alvin Frank | I954 | b. 6 Mar 1901 | Pennsylvania, USA | Philip Basters (Bastress) Family Tree - b. 1735 |
| 2 | Swank, Lamarr | I327 | Philip Basters (Bastress) Family Tree - b. 1735 | ||
| 3 | Swank, Leah | I631 | Philip Basters (Bastress) Family Tree - b. 1735 | ||
| 4 | Swank, Leroy | I328 | Philip Basters (Bastress) Family Tree - b. 1735 | ||
| 5 | Swank, Melvina | I326 | Philip Basters (Bastress) Family Tree - b. 1735 | ||
| 6 | Swank, Solomon | I634 | Philip Basters (Bastress) Family Tree - b. 1735 | ||
| 7 | Swank, Walter | I329 | Philip Basters (Bastress) Family Tree - b. 1735 | ||
| 8 | Swank, William E | I325 | b. 1896 | Philip Basters (Bastress) Family Tree - b. 1735 |




