Children |
+ | 1. Bastress, Calvin Claude, b. 1882, Northumberland, PA , d. 12 Oct 1918 (Age 36 years) [Stepchild] |
+ | 2. Bastress, Milliard Melvin, b. 2 Feb 1884, Northumberland, PA [Stepchild] |
+ | 3. Bastress, Henry Bruce, b. 11 Nov 1885, Mercer, PA , d. 21 Nov 1956, Northumberland Co., Pennsylvania (Age 71 years) |
+ | 4. Bastress, George Gordon, b. 11 Mar 1889, Paxinos, Northumberland County, PA , d. 8 Mar 1931 (Age 41 years) |
| 5. Bastress, Katie E, b. 26 Jun 1890, d. 14 Aug 1891 (Age 1 years) |
+ | 6. Bastress, Clark Edwin, b. 23 May 1892, Northumberland, PA , d. 5 Oct 1957 (Age 65 years) |
+ | 7. Bastress, Eva May, b. 6 Sep 1893, Northumberland, PA , d. 1 Mar 1957 (Age 63 years) |
+ | 8. Bastress, Milton Eli, b. 7 Aug 1895, Northumberland, PA , d. 8 Sep 1961 (Age 66 years) |
+ | 9. Bastress, Anna C, b. Aug 1896, Northumberland County, PA |
+ | 10. Bastress, Guy W, b. 1898, Northumberland County, PA , d. 1964 (Age 66 years) |
+ | 11. Bastress, Margaret E, b. 1899, d. 1978 (Age 79 years) |
|
| William Harrison Bastress Family Photo Back Row L to R:
Guy, George, Henry ‘Bruce’, Calvin ‘Claude’, Millard Melvin ‘Mal’, Clark Edwin, Milton Eli
Margaret E. Eva May Annie
Seated Row L to R:
Anna (lap-Mildred), Becky, William H., Emma (lap-Marion), Lulu (lap- William), Jennie, Mossie
Front Row L to R:
Bertrand, Donald, Roberta, Beatrice, Dorothy ‘Dot’, Claudia
|