Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 51 to 100 of 405  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
51 Bastress  Johannes  I33  21 May 1769  1769-05-21  1796  1796-00-00  27  Bastress 
52 Kulp  Myrtle  I225  1886  1886-00-00  1913  1913-00-00  27  Bastress 
53 Posey  Leonard  I762  Abt 1750  1750-00-00  Abt 1777  1777-00-00  27  Bastress 
54 Barns  Elizabeth  I120  7 Oct 1841  1841-10-07  19 Feb 1869  1869-02-19  28  Bastress 
55 Dillon  Florence  I280  1902  1902-00-00  2 Oct 1930  1930-10-02  28  Bastress 
56 Singer  Cora Fronk  I157  4 Jun 1864  1864-06-04  1892  1892-00-00  28  Bastress 
57 Bastress  Banks Rothrock  I99  28 Nov 1871  1871-11-28  28 Feb 1901  1901-02-28  30  Bastress 
58 Bastress  Johannes  I81  8 Feb 1817  1817-02-08  3 Jul 1847  1847-07-03  30  Bastress 
59 Bentley  Mary J  I853  4 Jun 1845  1845-06-04  13 Sep 1875  1875-09-13  30  Bastress 
60 Brosious  Sarah  I231  15 Dec 1867  1867-12-15  10 Apr 1897  1897-04-10  30  Bastress 
61 Bastress  Fred Bainard  I195  25 Oct 1885  1885-10-25  1917  1917-00-00  32  Bastress 
62 Belt  Virgil Wilson  I665  20 Jun 1914  1914-06-20  28 sept 1946  1946-09-28  32  Bastress 
63 Masteller  Herman Delbert  I209  9 Jun 1893  1893-06-09  12 Oct 1925  1925-10-12  32  Bastress 
64 Bastress  Stephanie A  I641  1947  1947-00-00  1980  1980-00-00  33  Bastress 
65 Stahl  Herbert Marshall  I827  1882  1882-00-00  1915  1915-00-00  33  Bastress 
66 Van Horn  Jennie  I268  15 Jan 1876  1876-01-15  12 Jan 1909  1909-01-12  33  Bastress 
67 Bastress  Nellie Elizabeth  I515  1879  1879-00-00  7 Jan 1913  1913-01-07  34  Bastress 
68 Belknap  Thomas Marshall  I678  9 Aug 1863  1863-08-09  21 Feb 1897  1897-02-21  34  Bastress 
69 German  John E  I844  Feb 1830  1830-02-00  10 Oct 1864  1864-10-10  34  Bastress 
70 Riden  Hester M  I160  27 Oct 1872  1872-10-27  16 Nov 1906  1906-11-16  34  Bastress 
71 Bredbenner  Catherine  I633  14 Oct 1824  1824-10-14  21 Oct 1859  1859-10-21  35  Bastress 
72 Bastress  Annie Lisle  I543  10 Sep 1882  1882-09-10  15 Dec 1918  1918-12-15  36  Bastress 
73 Bastress  Calvin Claude  I203  1882  1882-00-00  12 Oct 1918  1918-10-12  36  Bastress 
74 Thomas  Isabella  I795  1857  1857-00-00  1893  1893-00-00  36  Bastress 
75 Bastress  Emeline  I144  1864  1864-00-00  1901  1901-00-00  37  Bastress 
76 Bastress  Philip  I32  1763  1763-00-00  1800  1800-00-00  37  Bastress 
77 Bastress  Wayne Allen  I499  28 Jul 1965  1965-07-28  3 Oct 2002  2002-10-03  37  Bastress 
78 Shaffer  Charles  I48  3 Aug 1805  1805-08-03  13 Oct 1842  1842-10-13  37  Bastress 
79 Bastress  Eliza Minerva  I150  4 Dec 1856  1856-12-04  10 Aug 1894  1894-08-10  38  Bastress 
80 Ford  Amanda Bella  I592  29 Jun 1852  1852-06-29  17 Feb 1891  1891-02-17  39  Bastress 
81 Bastress  Anna Laura  I182  27 Oct 1895  1895-10-27  1935  1935-00-00  40  Bastress 
82 Bastress  Edgar Ralph  I232  20 Aug 1891  1891-08-20  5 Dec 1931  1931-12-05  40  Bastress 
83 Bastress  Andrew Wilson  I530  18 Apr 1877  1877-04-18  28 Oct 1918  1918-10-28  41  Bastress 
84 Meakins  Hannah  I693  13 Mar 1647  1647-03-13  26 Dec 1688  1688-12-26  41  Bastress 
85 Wagner  Mildred Kathleen  I372  1927  1927-00-00  1968  1968-00-00  41  Bastress 
86 Bastress  George Gordon  I206  11 Mar 1889  1889-03-11  8 Mar 1931  1931-03-08  42  Bastress 
87 Bastress  Solomon  I74  1804  1804-00-00  1847  1847-00-00  43  Bastress 
88 Wilson  Louisa A.  I529  26 Jun 1847  1847-06-26  6 Jan 1890  1890-01-06  43  Bastress 
89 Bastress  William Hunter  I860  13 Oct 1911  1911-10-13  9 Aug 1955  1955-08-09  44  Bastress 
90 Belt  Jasper Newton  I672  11 Apr 1843  1843-04-11  11 Apr 1888  1888-04-11  45  Bastress 
91 Fetterman  Sarah Catherine  I577  9 Feb 1860  1860-02-09  12 Oct 1905  1905-10-12  45  Bastress 
92 Bastress  Robert Charles  I162  2 May 1896  1896-05-02  11 Jun 1942  1942-06-11  46  Bastress 
93   Sarah A  I579  13 Dec 1838  1838-12-13  7 Mar 1885  1885-03-07  47  Bastress 
94 Bastress  William Edward  I217  6 Jan 1888  1888-01-06  1935  1935-00-00  47  Bastress 
95 Ford  Amos M  I580  20 Mar 1807  1807-03-20  5 Aug 1854  1854-08-05  47  Bastress 
96 Fox  Sadie Sarah  I989  1887  1887-00-00  1934  1934-00-00  47  Bastress 
97 Bastress  George Wilson  I859  27 Jun 1910  1910-06-27  25 Apr 1959  1959-04-25  49  Bastress 
98 Baldy  Daniel  I598  1 Oct 1799  1799-10-01  15 Aug 1849  1849-08-15  50  Bastress 
99 Fruit  Margaret M  I790  1865  1865-00-00  1 Oct 1915  1915-10-01  50  Bastress 
100 Lydia  I107  02 Oct 1814  1814-10-02  07 Aug 1864  1864-08-07  50  Bastress 


«Prev 1 2 3 4 5 6 ... Next»