Branches
Matches 1 to 9 of 9
| # | Description | Tree Name | Starting Individual | Individuals | Families |
|---|---|---|---|---|---|
| 1 | Griffith Family Branch | Philip Basters (Bastress) Family Tree - b. 1735 | 85 | 19 | |
| 2 | Guy Howard Bastress Branch | Philip Basters (Bastress) Family Tree - b. 1735 | 10 | 3 | |
| 3 | John Bastress Branch - b.1781 | Philip Basters (Bastress) Family Tree - b. 1735 | 0 | 0 | |
| 4 | Jonathan Bastress Branch - b.1774 | Philip Basters (Bastress) Family Tree - b. 1735 | 3 | 1 | |
| 5 | Paul Leroy Bastress Branch b.1897 | Philip Basters (Bastress) Family Tree - b. 1735 | 5 | 2 | |
| 6 | Peter Bastress Branch - b.1758 | Philip Basters (Bastress) Family Tree - b. 1735 | 5 | 3 | |
| 7 | Peter J Bastress Branch - b.1783 | Philip Basters (Bastress) Family Tree - b. 1735 | 8 | 3 | |
| 8 | Philip Bastress Branch - b.1763 | Philip Basters (Bastress) Family Tree - b. 1735 | 3 | 1 | |
| 9 | Posey Family Branch | Philip Basters (Bastress) Family Tree - b. 1735 | 4 | 2 |
