Reports
| # | Report Name | Description |
|---|---|---|
| 1. | Bastress Males | |
| 2. | Death Location, by Date | Location of Death |
| 3. | Death Location, by Location | Location of Death |
| 4. | Death Location, by Person | Location of Death |
| 5. | Living Flag = yes (Sort on DOB) | |
| 6. | Living Flag = yes (Sort on DOD) | |
| 7. | Individuals: Most popular names | List names and occurances of each |
| 8. | Individuals: Births | Births in date order (earliest first), also displays name. If birth date field blank in database, that record is not returned in report. |
| 9. | Individuals: Deaths by death date | All deaths where death date is not empty |
| 10. | Individuals: All the women in the database sorted on first name | All the women in the database sorted on first name |
| 11. | Individuals: All the men in the database sorted on first name | All the men in the database sorted on first name |
| 12. | Individuals : Burial List | List burial location, where known |
| 13. | individuals without date of birth/baptism/death/burial | individuals without date of birth/baptism/death/burial (empty date fields) |
| 14. | indivuals ordered by ascending age | indivuals ordered by ascending age (only deceased) |
| 15. | Individuals: age frequency distribution | individuals: age frequency distribution (only deceased) |
| 16. | Individuals marked as living | Individuals marked as "living" with age > 100 years |
| 17. | inviduals: birthdays in the current month | inviduals: birthdays in the current month (only deceased persons) |
| 18. | individuals with an unclear date of birth | individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL" |
| 19. | Individuals: Deaths no burial | All deaths where burial date is not blank |
| 20. | individuals, by place of birth | individuals, sorted by place of birth |
| 21. | individuals with and unclear date of death | individuals with and unclear date of death |
| 22. | families with missing partners | families with missing partners |
| 23. | individuals married with age >= 80 years | individuals married with age >= 80 years |
| 24. | families: individual with marriage date *after* death date | families: individual with marriage date *after* death date |
| 25. | families: individuals with marriage date *before* birthdate | families: individuals with marriage date *before* birthdate |
| 26. | families, ordered by husband's name | families, ordered by husband's name |
| 27. | families, ordered by wife's maiden name | families, ordered by wife's maiden name |
| 28. | families: husbands | families: husbands |
| 29. | families: wifes | families: wifes |
| 30. | Families: individuals with missing father or missing mother | Families: individuals with missing father or missing mother |
| 31. | Familes: individuals with mother, but without father (father is missing) | |
| 32. | Families: individuals with father, but without mother (mother is missing) | |
| 33. | Individuals: Live People | Persons still alive according to the Family Tree |
| 34. | Maintenance: individuals without places | individuals without places - missing birth/baptism/death/burial place (empty place fields) |
| 35. | Maintenance: Places where location is Null | Places we have yet to enter co-ordinates to |
| 36. | Maintenance: Places without coordinates | |
| 37. | Maintenance: Individuals without parents | People without any parents, ordered according to the last input. |
| 38. | Maintenance: Individuals without partner and childeren | Persons who are connected to nobody. |
| 39. | Maintenance: Faulty birth dates | |
| 40. | Maintenance: Faulty burial dates | |
| 41. | Maintenance: Faulty death dates | |
| 42. | Maintenance: Changed persons in the last 90 days | List of the the people which changed the last 90 days, sorted on the last change date |
| 43. | Maintenance: Document changes | Documents/histories changed within the last 90 days (listing *without* linked individuals) |
| 44. | Maintenance: Changes in histories with people | Documents/histories changed within the last 90 days (listing *with* linked individuals) |
| 45. | Maintenance: Changed families | Families changed within the last 90 days |
| 46. | Maintenance: Changes in headstones | headstones: changes within the last 90 days (listing *without* linked individuals and *without* linked cemeteries) |
| 47. | Maintenance: Changed headstones with links to cemetries | Headstones: changes within the last 90 days (listing *without* linked individuals but *with* linked cemeteries) |
| 48. | maintenance: Changed photos, without links to people | Photos changed within the last 90 days (listing *without* linked individuals) |
| 49. | Maintenance: Photos changed within the last 90 days | Photos changed within the last 90 days (listing *with* linked individuals) |
| 50. | Maintenance: Unknown sex | A list of the people with unknown gender and not stillborn |
| 51. | Maintenance: individuals with missing father or missing mother | individuals with missing father or missing mother |
| 52. | Maintenance: Incomplete families | Families where husband or wife is missing |
