Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 351 to 400 of 405  » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
351 Belknap  Thomas  I682  1797  1797-00-00  30 Nov 1883  1883-11-30  86  Bastress 
352 Betz  Elizabeth  I75  18 Feb 1783  1783-02-18  13 Mar 1869  1869-03-13  86  Bastress 
353 Dare  Naomi  I685  1771  1771-00-00  1857  1857-00-00  86  Bastress 
354 Dressler  Eve Viola  I93  23 Feb 1838  1838-02-23  11 Nov 1924  1924-11-11  86  Bastress 
355 Fox  Ethel  I565  25 Nov 1892  1892-11-25  30 Dec 1978  1978-12-30  86  Bastress 
356 Holdren  Dorothy C  I799  1906  1906-00-00  1992  1992-00-00  86  Bastress 
357 Kulp  Theodore Roosevelt  I229  1904  1904-00-00  1990  1990-00-00  86  Bastress 
358 Masteller  Emma Ermina  I900  3 Apr 1915  1915-04-03  8 Jun 2001  2001-06-08  86  Bastress 
359 Miller  Rachel Turcken  I91  20 Nov 1806  1806-11-20  18 Aug 1892  1892-08-18  86  Bastress 
360 Persing  Alvaretta E  I214  1859  1859-00-00  1945  1945-00-00  86  Bastress 
361 Stahl  Banks Montgomery  I829  28 Feb 1891  1891-02-28  9 Jan 1977  1977-01-09  86  Bastress 
362 Bastress  George Hayes  I288  1914  1914-00-00  2001  2001-00-00  87  Bastress 
363 Bastress  Raymond Eli  I220  26 Jan 1895  1895-01-26  Jul 1982  1982-07-00  87  Bastress 
364 Cook  Mae E  I323  Sept. 3, 1919  1919-00-00  27 Aug 2007  2007-08-27  88  Bastress 
365 Ford  David Francis  I588  28 Dec 1845  1845-12-28  24 Sep 1933  1933-09-24  88  Bastress 
366 Newbaker  Louisa Ellen  I184  21 Jun 1845  1845-06-21  5 Feb 1933  1933-02-05  88  Bastress 
367 Pursel  Kathryn Jennie  I413  8 Oct 1920  1920-10-08  13 Feb 2008  2008-02-13  88  Bastress 
368 Stahl  Bertha Melreha  I826  1893  1893-00-00  1981  1981-00-00  88  Bastress 
369 Thurston  David Clark  I119  11 Mar 1843  1843-03-11  11 Apr 1931  1931-04-11  88  Bastress 
370 Bastress  Richard Leon  I176  25 Aug 1919  1919-08-25  23 Sep 2008  2008-09-23  89  Bastress 
371 Cook  Lester E  I321  1898  1898-00-00  1987  1987-00-00  89  Bastress 
372 Fetter  Arlene Elizabeth  I422  3 Mar 1918  1918-03-03  17 Nov 2007  2007-11-17  89  Bastress 
373 Howerter  Leah  I61  10 Oct 1805  1805-10-10  16 Jan 1894  1894-01-16  89  Bastress 
374 Katurah  Ellen  I227  4 Oct 1884  1884-10-04  14 May 1973  1973-05-14  89  Bastress 
375 Kulp  Charles Lemuel  I226  10 Apr 1882  1882-04-10  20 Mar 1971  1971-03-20  89  Bastress 
376   Ruth E  I177  21 Apr 1924  1924-04-21  24 Dec 2014  2014-12-24  90  Bastress 
377 Armstrong  Royce Reynolds  I995  1 Feb 1932  1932-02-01  25 Mar 2022  2022-03-25  90  Bastress 
378 Bastress  Charles Fidderman  I192  28 Jan 1878  1878-01-28  Jan 1968  1968-01-00  90  Bastress 
379 Bastress  Marilyn Francis  I964  17 Dec 1928  1928-12-17  30 Mar 2018  2018-03-30  90  Bastress 
380 Kulp  Esther Florence  I228  9 Sep 1895  1895-09-09  1985  1985-00-00  90  Bastress 
381 Stahl  Eva Ermantrude  I828  1885  1885-00-00  1975  1975-00-00  90  Bastress 
382 Wert  Alice Melissa  I830  1881  1881-00-00  1971  1971-00-00  90  Bastress 
383 Bastress  Jeanette  I259  14 Sep 1912  1912-09-14  17 Jun 2003  2003-06-17  91  Bastress 
384 Bastress  Sarah Elizabeth  I137  3 Jan 1850  1850-01-03  1941  1941-00-00  91  Bastress 
385 Bastress  Thomas Glen  I239  8 Apr 1927  1927-04-08  12 Jun 2018  2018-06-12  91  Bastress 
386 Bastress  M Faye  I317  15 Jul 1926  1926-07-15  26 Oct 2018  2018-10-26  92  Bastress 
387 Sellman  Francis Elizabeth  I247  26 Jun 1905  1905-06-26  20 Jul 1997  1997-07-20  92  Bastress 
388 Sloanaker  Elizabeth  I84  31 Aug 1788  1788-08-31  27 Nov 1880  1880-11-27  92  Bastress 
389   Anna M  I548  17 Mar 1900  1900-03-17  22 May 1993  1993-05-22  93  Bastress 
390 Belknap  Norman  I680  13 May 1827  1827-05-13  10 Feb 1920  1920-02-10  93  Bastress 
391 Gibbons  Violet May  I389  19 Jul 1918  1918-07-19  7 Jun 2011  2011-06-07  93  Bastress 
392 Kelly  Jean L  I443  13 Oct 1919  1919-10-13  2 Jul 2012  2012-07-02  93  Bastress 
393 Roth  Ruby B  I253  15 Apr 1905  1905-04-15  4 Mar 1998  1998-03-04  93  Bastress 
394 Sarge  Jane Louise  I380  17 Oct 1924  1924-10-17  14 Jan 2017  2017-01-14  93  Bastress 
395 Thurston  Levi Bright  I118  5 Mar 1805  1805-03-05  11 Feb 1898  1898-02-11  93  Bastress 
396 Bastress  Arthur William  I248  7 Nov 1926  1926-11-07  16 Jul 2020  2020-07-16  94  Bastress 
397 Bastress  Beatrice  I294  26 Sep 1905  1905-09-26  29 Sep 1999  1999-09-29  94  Bastress 
398 Carstatter  Anna Leon  I789  13 Feb 1883  1883-02-13  8 May 1977  1977-05-08  94  Bastress 
399 Kennedy  Wilmina Margaret  I368  27 Sep 1907  1907-09-27  5 Aug 2001  2001-08-05  94  Bastress 
400 Anderson  Bertha Viola  I267  6 Oct 1882  1882-10-06  Apr 1977  1977-04-00  95  Bastress 


«Prev «1 ... 4 5 6 7 8 9 Next»