Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 301 to 350 of 405  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
301 Ruch  Gladys Pauline  I409  13 Nov 1926  1926-11-13  27 Jul 2007  2007-07-27  81  Bastress 
302 Spencer  Alice  I270  10 Nov 1881  1881-11-10  14 Dec 1962  1962-12-14  81  Bastress 
303 Bastress  David Sawyers  I89  16 Dec 1818  1818-12-16  07 Oct 1900  1900-10-07  82  Bastress 
304 Bastress  Joyce M  I254  22 Aog 1927  1927-00-00  3 Oct 2009  2009-10-03  82  Bastress 
305 Bastress  Marvel Gladys  I315  1920  1920-00-00  2002  2002-00-00  82  Bastress 
306 Bastress  Peter  I85  12 Nov 1808  1808-11-12  09 Sep 1890  1890-09-09  82  Bastress 
307 Bastress  Robert Milton  I312  25 Mar 1914  1914-03-25  6 Oct 1996  1996-10-06  82  Bastress 
308 Bastress  William Warren  I286  5 Sep 1911  1911-09-05  24 Jan 1993  1993-01-24  82  Bastress 
309 Belknap  Joseph  I692  1630  1630-00-00  14 Nov 1712  1712-11-14  82  Bastress 
310 Coleman  Myrtle L  I896  1888  1888-00-00  1970  1970-00-00  82  Bastress 
311 Dimm  Cora Ellen  I97  07 Apr 1868  1868-04-07  1950  1950-00-00  82  Bastress 
312 Ford  George Washington  I582  14 Dec 1831  1831-12-14  12 Feb 1913  1913-02-12  82  Bastress 
313 Kinzer  Alma B  I100  1877  1877-00-00  1959  1959-00-00  82  Bastress 
314 Knight  Catherine E  I178  6 Sep 1869  1869-09-06  25 Aug 1951  1951-08-25  82  Bastress 
315 Morgan  Angeline  I675  13 Apr 1825  1825-04-13  1907  1907-00-00  82  Bastress 
316 Shaffer  Charles  I45  1760  1760-00-00  1842  1842-00-00  82  Bastress 
317 Bastress  Nancy  I260  10 Aug 1915  1915-08-10  21 Mar 1998  1998-03-21  83  Bastress 
318 Bastress  Violet May  I307  25 May 1918  1918-05-25  4 Aug 2001  2001-08-04  83  Bastress 
319 Derr  Laura Bell  I843  12 Feb 1866  1866-02-12  1949  1949-00-00  83  Bastress 
320 Ford  John S  I593  30 Nov 1835  1835-11-30  1 Jan 1918  1918-01-01  83  Bastress 
321 Graham  Gladys Irene  I278  1912  1912-00-00  1995  1995-00-00  83  Bastress 
322 Bastress  Alfred Willis  I263  29 Jul 1900  1900-07-29  Dec 1984  1984-12-00  84  Bastress 
323 Bastress  Amber Eva  I308  17 Jan 1921  1921-01-17  2 Jan 2005  2005-01-02  84  Bastress 
324 Bastress  Clyde Orlando  I233  29 Apr 1895  1895-04-29  Jan 1979  1979-01-00  84  Bastress 
325 Bastress  Edith Mildred  I188  5 Feb 1876  1876-02-05  20 Sep 1960  1960-09-20  84  Bastress 
326 Bastress  Isabelle May  I300  1917  1917-00-00  8 May 2001  2001-05-08  84  Bastress 
327 Bastress  Solomon  I42  20 Jan 1788  1788-01-20  11 May 1872  1872-05-11  84  Bastress 
328 Betts  Zilpah Catherine  I557  22 Jun 1891  1891-06-22  Dec 1975  1975-12-00  84  Bastress 
329 Blum  Marie A  I907  20 Oct 1904  1904-10-20  13 Aug 1988  1988-08-13  84  Bastress 
330 Fenstermacher  Jacob  I65  19 Nov 1751  1751-11-19  19 Jul 1835  1835-07-19  84  Bastress 
331 Long  Anna P  I524  1883  1883-00-00  1967  1967-00-00  84  Bastress 
332 Niles  Helen M  I335  14 Sep 1924  1924-09-14  21 Nov 2008  2008-11-21  84  Bastress 
333 Swank  Alvin Frank  I954  6 Mar 1901  1901-03-06  27 Feb 1985  1985-02-27  84  Bastress 
334 Troxell  Ruth Catherine  I425  8 Sep 1924  1924-09-08  27 Sep 2008  2008-09-27  84  Bastress 
335 Aderhold  Martha Louise  I654  21 Mar 1925  1925-03-21  9 Jul 2010  2010-07-09  85  Bastress 
336 Bastress  Della Marie  I179  14 Feb 1893  1893-02-14  Mar 1978  1978-03-00  85  Bastress 
337 Bastress  John Newbaker  I186  26 Dec 1869  1869-12-26  29 May 1954  1954-05-29  85  Bastress 
338 Bastress  John R.  I296  27 May 1913  1913-05-27  21 Aug 1998  1998-08-21  85  Bastress 
339 Bastress  Paul Satterfield  I197  12 Oct 1898  1898-10-12  15 Nov 1983  1983-11-15  85  Bastress 
340 Belknap  Thomas  I688  1698  1698-00-00  Jun 1783  1783-06-00  85  Bastress 
341 Belknap  Thomas B  I690  29 Jun 1670  1670-06-29  15 Oct 1755  1755-10-15  85  Bastress 
342 Ford  Harriett Louisa  I583  11 Nov 1833  1833-11-11  11 Oct 1918  1918-10-11  85  Bastress 
343 Ford  Milton Soloman  I589  1 Feb 1848  1848-02-01  15 Dec 1933  1933-12-15  85  Bastress 
344 Haymond  Parthena A  I681  16 Mar 1835  1835-03-16  14 Feb 1920  1920-02-14  85  Bastress 
345 Okeson  Margaret A  I258  27 Mar 1888  1888-03-27  Nov 1973  1973-11-00  85  Bastress 
346 Singer  Corbet D  I531  1840  1840-00-00  1925  1925-00-00  85  Bastress 
347   Maxine L  I516  28 Apr 1911  1911-04-28  25 Jan 1997  1997-01-25  86  Bastress 
348   Phyllis Louise  I521  12 Jan 1924  1924-01-12  25 Jun 2010  2010-06-25  86  Bastress 
349 Applegate  Elizabeth A  I172  7 May 1880  1880-05-07  8 Sep 1966  1966-09-08  86  Bastress 
350 Bastress  Rollin Calvert  I265  11 Aug 1902  1902-08-11  Nov 1988  1988-11-00  86  Bastress 


«Prev «1 ... 3 4 5 6 7 8 9 Next»