Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 251 to 300 of 405  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
251 Bastress  Jane Elizabeth  I858  16 Sep 1918  1918-09-16  16 Nov 1995  1995-11-16  77  Bastress 
252 Bastress  Lester Ray  I306  25 Feb 1917  1917-02-25  27 Mar 1994  1994-03-27  77  Bastress 
253 Connelly  John Patrick  I856  17 Mar 1907  1907-03-17  Apr 1984  1984-04-00  77  Bastress 
254 Digman  Viola Belle  I679  1 Mar 1864  1864-03-01  18 Apr 1941  1941-04-18  77  Bastress 
255 German  William Frank  I397  15 Oct 1939  1939-10-15  11 Apr 2016  2016-04-11  77  Bastress 
256 Green  Blanche M  I235  1879  1879-00-00  1956  1956-00-00  77  Bastress 
257 Hayes  Lulu May  I283  1888  1888-00-00  1965  1965-00-00  77  Bastress 
258 Lucas  Robert Andrew  I947  21 Mar 1929  1929-03-21  22 Jan 2006  2006-01-22  77  Bastress 
259 Moats  Anna  I677  6 Jan 1889  1889-01-06  2 sept 1966  1966-09-02  77  Bastress 
260 Posey  Lloyd H  I722  13 Jan 1881  1881-01-13  25 Nov 1958  1958-11-25  77  Bastress 
261 Bastress  Eliza  I76  31 Oct 1808  1808-10-31  20 Feb 1886  1886-02-20  78  Bastress 
262 Bastress  Elizabeth Rhodes  I88  16 Mar 1814  1814-03-16  28 Jan 1892  1892-01-28  78  Bastress 
263 Bastress  Elsie Violet  I173  4 Apr 1898  1898-04-04  14 Aug 1976  1976-08-14  78  Bastress 
264 Bastress  Hannah Loretta  I77  08 Jan 1820  1820-01-08  1898  1898-00-00  78  Bastress 
265 Bastress  James M  I867  5 Aug 1942  1942-08-05  24 Dec 2020  2020-12-24  78  Bastress 
266 Bastress  Robert Fidderman  I697  30 Mar 1913  1913-03-30  9 Dec 1991  1991-12-09  78  Bastress 
267 Bastress  Russell Leland  I906  9 Dec 1903  1903-12-09  Jun 1981  1981-06-00  78  Bastress 
268 Belt  Silas  I674  4 Jul 1821  1821-07-04  2 Feb 1899  1899-02-02  78  Bastress 
269 Patterson  Edna L  I551  5 Jul 1880  1880-07-05  14 Jan 1958  1958-01-14  78  Bastress 
270 Shaffer  Christina  I51  06 Jan 1802  1802-01-06  27 Oct 1880  1880-10-27  78  Bastress 
271 Bastress  Margaret E  I212  1899  1899-00-00  1978  1978-00-00  79  Bastress 
272 Bastress  Margaret Nice  I86  25 Aug 1810  1810-08-25  03 Oct 1889  1889-10-03  79  Bastress 
273 Bastress  Marie Louise  I185  1 Jul 1867  1867-07-01  22 Nov 1946  1946-11-22  79  Bastress 
274 Bastress  Peter  I30  09 Jul 1758  1758-07-09  20 May 1837  1837-05-20  79  Bastress 
275 Breckenridge  Grace E  I909  1890  1890-00-00  1969  1969-00-00  79  Bastress 
276 Bredbenner  Simon  I628  8 Oct 1822  1822-10-08  10 Feb 1901  1901-02-10  79  Bastress 
277 Heltzel  Alfred  I854  1839  1839-00-00  1918  1918-00-00  79  Bastress 
278 Peck  Anna Mae  I572  6 Jun 1918  1918-06-06  6 Jun 1997  1997-06-06  79  Bastress 
279 Posey  Benjamin H.  I746  Abt 1815  1815-00-00  6 Jun 1894  1894-06-06  79  Bastress 
280 Young  Melba Anna  I304  17 Sep 1909  1909-09-17  13 Jul 1988  1988-07-13  79  Bastress 
281 Allison  Frances M  I191  16 Jul 1856  1856-07-16  20 Apr 1936  1936-04-20  80  Bastress 
282 Bastress  Aida Blanche  I522  30 Jun 1885  1885-06-30  27 Jun 1965  1965-06-27  80  Bastress 
283 Belknap  John Thomas  I684  1755  1755-00-00  18 Dec 1835  1835-12-18  80  Bastress 
284 Broscious  Catharine Ann  I149  11 Oct 1837  1837-10-11  1917  1917-00-00  80  Bastress 
285 Houser  Ella Rosetta  I387  27 Sep 1922  1922-09-27  19 Oct 2002  2002-10-19  80  Bastress 
286 Howerter  Benjamin  I62  22 Feb 1806  1806-02-22  08 Feb 1886  1886-02-08  80  Bastress 
287 Posey  Lloyd Denzil  I10  7 Dec 1917  1917-12-07  23 Mar 1997  1997-03-23  80  Bastress 
288 Shuman  Donald M  I434  16 Jul 1926  1926-07-16  27 Mar 2006  2006-03-27  80  Bastress 
289 Waltman  Vernon Frances  I980  29 May 1928  1928-05-29  28 Dec 2008  2008-12-28  80  Bastress 
290 Zepul  Constantine  I261  1913  1913-00-00  1993  1993-00-00  80  Bastress 
291   Grace E  I319  25 Dec 1895  1895-12-25  May 1976  1976-05-00  81  Bastress 
292 Bastress  Ann Marie  I908  17 Oct 1931  1931-10-17  4 Sep 2012  2012-09-04  81  Bastress 
293 Bastress  Chester Jay  I305  25 Feb 1917  1917-02-25  17 May 1998  1998-05-17  81  Bastress 
294 Bastress  Paul Dillon  I281  20 Feb 1927  1927-02-20  10 Oct 2008  2008-10-10  81  Bastress 
295 Bastress  Sarah Alice  I153  12 Apr 1864  1864-04-12  7 Aug 1945  1945-08-07  81  Bastress 
296 Eagland  Annie R  I895  1904  1904-00-00  1985  1985-00-00  81  Bastress 
297 Gilligbauer  Clarence Arnold  I399  9 Sep 1917  1917-09-09  23 Jul 1998  1998-07-23  81  Bastress 
298 Griffith  Joseph  I771  Nov 1887  1887-11-00  1968  1968-00-00  81  Bastress 
299 Henry  Keith Vernon  I850  16 Aug 1918  1918-08-16  2 Jan 1999  1999-01-02  81  Bastress 
300 Holdren  William  I792  1856  1856-00-00  1937  1937-00-00  81  Bastress 


«Prev «1 ... 2 3 4 5 6 7 8 9 Next»