Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 201 to 250 of 405  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
201 Bastress  Susanna Luisa  I79  15 Nov 1825  1825-11-15  06 Jan 1895  1895-01-06  70  Bastress 
202 Bastress  William Harrison  I151  23 Feb 1860  1860-02-23  4 Feb 1930  1930-02-04  70  Bastress 
203 Belknap  Isaac A  I676  27 Oct 1889  1889-10-27  6 Mar 1959  1959-03-06  70  Bastress 
204 Ford  Emma Jane  I586  9 Mar 1842  1842-03-09  26 Mar 1912  1912-03-26  70  Bastress 
205 Gass  William Clayton  I484  27 Apr 1939  1939-04-27  9 Apr 2009  2009-04-09  70  Bastress 
206 Geistwite  Anna  I794  3 Jun 1876  1876-06-03  10 Jun 1946  1946-06-10  70  Bastress 
207 Howerter  Heinrich  I54  27 Jan 1768  1768-01-27  13 May 1838  1838-05-13  70  Bastress 
208 Bastress  Angeline  I114  5 Jun 1836  1836-06-05  17 Jun 1907  1907-06-17  71  Bastress 
209 Bastress  Henry Bruce  I205  11 Nov 1885  1885-11-11  21 Nov 1956  1956-11-21  71  Bastress 
210 Bastress  Orestus Cassel  I98  11 Jan 1868  1868-01-11  19 Apr 1939  1939-04-19  71  Bastress 
211 Bredbenner  Joel  I616  18 Feb 1809  1809-02-18  12 Feb 1880  1880-02-12  71  Bastress 
212 Coleman  Melissa  I673  1846  1846-00-00  25 Jul 1917  1917-07-25  71  Bastress 
213 Grove  Alma J  I332  27 May 1897  1897-05-27  20 Dec 1968  1968-12-20  71  Bastress 
214 Roth  Ann Elizabeth  I39  12 Jul 1761  1761-07-12  06 Feb 1832  1832-02-06  71  Bastress 
215 Bastress  Adora Viola  I95  16 Apr 1860  1860-04-16  10 May 1932  1932-05-10  72  Bastress 
216 Bastress  Maria Scharlotte  I34  17 Dec 1770  1770-12-17  Nov 1842  1842-11-00  72  Bastress 
217 Bastress  Peter B  I78  26 Mar 1823  1823-03-26  11 Sep 1895  1895-09-11  72  Bastress 
218 Bredbenner  Levi  I626  1820  1820-00-00  1892  1892-00-00  72  Bastress 
219 Staub  Charlotte Naomi  I862  16 Mar 1917  1917-03-16  29 Nov 1989  1989-11-29  72  Bastress 
220 Troxell  Grace Madeline  I800  26 May 1906  1906-05-26  13 Jan 1978  1978-01-13  72  Bastress 
221 Witherell  Carol  I912  1906  1906-00-00  1978  1978-00-00  72  Bastress 
222 Bastress  Norman W  I271  13 Jun 1909  1909-06-13  Dec 1982  1982-12-00  73  Bastress 
223 Belt  Lula Lavada  I662  11 May 1908  1908-05-11  13 Nov 1981  1981-11-13  73  Bastress 
224 Dodge  Hildred Louise  I415  6 Nov 1916  1916-11-06  18 Nov 1989  1989-11-18  73  Bastress 
225 German  Frank Derr  I840  1882  1882-00-00  1955  1955-00-00  73  Bastress 
226 Griffin  Tonya Rene  I498  23 Aug 1947  1947-08-23  20 Jul 2020  2020-07-20  73  Bastress 
227 Troxell  John James  I804  6 Mar 1922  1922-03-06  3 Oct 1995  1995-10-03  73  Bastress 
228 Bastress  Clair T  I517  7 Nov 1937  1937-11-07  17 Oct 2011  2011-10-17  74  Bastress 
229 Bastress  Daniel Betz  I83  03 Dec 1814  1814-12-03  03 Sep 1888  1888-09-03  74  Bastress 
230 Bastress  Richard Harold  I310  8 Feb 1926  1926-02-08  14 Feb 2000  2000-02-14  74  Bastress 
231 Bastress/????  Mary  I528  1812  1812-00-00  15 Jun 1886  1886-06-15  74  Bastress 
232 Enghauser  Martin  I246  26 Mar 1928  1928-03-26  26 Jun 2002  2002-06-26  74  Bastress 
233 Howerter  Rueben  I64  14 Dec 1813  1813-12-14  27 Jun 1887  1887-06-27  74  Bastress 
234 Miller  Patti Jo  I944  28 Jul 1946  1946-07-28  8 Nov 2020  2020-11-08  74  Bastress 
235 Bastress  Guy Howard  I314  22 Aug 1918  1918-08-22  18 Apr 1993  1993-04-18  75  Bastress 
236 Bastress  Paul Eugene  I643  24 Jul 1918  1918-07-24  24 Dec 1993  1993-12-24  75  Bastress 
237 Bastress  Ralph Alexander  I904  1890  1890-00-00  11 Nov 1965  1965-11-11  75  Bastress 
238 Belt  Delbert Frances  I663  15 Dec 1910  1910-12-15  Oct 1985  1985-10-00  75  Bastress 
239 Knight  Sarah E  I181  1872  1872-00-00  1947  1947-00-00  75  Bastress 
240 Rothrock  Jacob  I696  1819  1819-00-00  1894  1894-00-00  75  Bastress 
241 Belt  Ethel Mae  I660  20 Jan 1905  1905-01-20  22 Aug 1981  1981-08-22  76  Bastress 
242 Bredbenner  Conrad  I637  24 Nov 1828  1828-11-24  9 Mar 1904  1904-03-09  76  Bastress 
243 Hadley  Virginia Pearl  I889  18 Feb 1919  1919-02-18  1 Apr 1995  1995-04-01  76  Bastress 
244 Hinkel  Richard Eugene  I364  21 May 1911  1911-05-21  15 Jun 1987  1987-06-15  76  Bastress 
245 Patton  Thomas P  I102  04 Jan 1820  1820-01-04  28 Apr 1896  1896-04-28  76  Bastress 
246 Persing  Emma Sarah  I202  19 Jul 1862  1862-07-19  24 May 1938  1938-05-24  76  Bastress 
247 Stahl  Leona Maderia  I165  26 Aug 1878  1878-08-26  6 Jan 1954  1954-01-06  76  Bastress 
248 Bastress  Alfred Lafayette  I115  16 Nov 1838  1838-11-16  28 Mar 1915  1915-03-28  77  Bastress 
249 Bastress  David Williams  I142  13 Sep 1859  1859-09-13  17 Mar 1936  1936-03-17  77  Bastress 
250 Bastress  George A  I299  13 Jul 1920  1920-07-13  12 Aug 1997  1997-08-12  77  Bastress 


«Prev 1 2 3 4 5 6 7 8 9 Next»