Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 151 to 200 of 405  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
151 Reynolds  Mary  I110  09 Aug 1834  1834-08-09  03 Jul 1896  1896-07-03  62  Bastress 
152   Sharon K  I558  25 Nov 1948  1948-11-25  11 May 2011  2011-05-11  63  Bastress 
153 Bahner  Jennie M  I290  14 Sep 1885  1885-09-14  28 Sep 1948  1948-09-28  63  Bastress 
154 Bastress  Thomas Milton  I112  Mar 1868  1868-03-00  1931  1931-00-00  63  Bastress 
155 Dunn  Catherine W  I657  1841  1841-00-00  1904  1904-00-00  63  Bastress 
156 Howerter  Adelia Christina  I60  10 Jan 1802  1802-01-10  23 Oct 1865  1865-10-23  63  Bastress 
157 Posey  Edward S.   I752  30 Mar 1774  1774-03-30  12 Dec 1837  1837-12-12  63  Bastress 
158 Smathers  John Milo  I1004  28 May 1960  1960-05-28  13 Apr 2023  2023-04-13  63  Bastress 
159 Barnhart  Howard Edward  I901  27 Apr 1880  1880-04-27  14 Mar 1944  1944-03-14  64  Bastress 
160 Bastress  Eva May  I208  6 Sep 1893  1893-09-06  1 Mar 1957  1957-03-01  64  Bastress 
161 Bastress  John Elmer  I154  29 Nov 1865  1865-11-29  29 Jan 1929  1929-01-29  64  Bastress 
162 Bastress  Mary Wilhelmina  I539  29 Mar 1857  1857-03-29  30 Nov 1921  1921-11-30  64  Bastress 
163 Bastress  Paul Leroy  I221  8 Sep 1897  1897-09-08  1961  1961-00-00  64  Bastress 
164 Bastress  Priscilla Ann  I155  21 Mar 1868  1868-03-21  25 Oct 1932  1932-10-25  64  Bastress 
165 Bastress  William Harrison  I313  10 Oct 1915  1915-10-10  4 Apr 1979  1979-04-04  64  Bastress 
166 VanDyke  Anna Belle  I659  6 Feb 1887  1887-02-06  25 Jun 1951  1951-06-25  64  Bastress 
167 Watson  William Nagle  I256  23 Sep 1867  1867-09-23  26 Feb 1931  1931-02-26  64  Bastress 
168 Bastress  Clark Edwin  I207  23 May 1892  1892-05-23  5 Oct 1957  1957-10-05  65  Bastress 
169 Bastress  David Lee  I370  14 Mar 1944  1944-03-14  8 Oct 2009  2009-10-08  65  Bastress 
170 Bastress  James Truman  I241  14 Apr 1920  1920-04-14  19 Oct 1985  1985-10-19  65  Bastress 
171 Bastress  John Whesley  I111  6 Dec 1866  1866-12-06  26 Dec 1931  1931-12-26  65  Bastress 
172 Bastress  Montgomery Randolph  I96  22 Dec 1861  1861-12-22  02 Aug 1926  1926-08-02  65  Bastress 
173 Clark  Maggie Luvernia  I723  29 Jul 1891  1891-07-29  24 Sep 1956  1956-09-24  65  Bastress 
174 German  Luther M  I842  8 Dec 1862  1862-12-08  3 Jun 1927  1927-06-03  65  Bastress 
175 Welliver  Elmira  I845  7 Aug 1835  1835-08-07  17 Jan 1900  1900-01-17  65  Bastress 
176 Bastress  Freeman Lester  I163  3 Jul 1898  1898-07-03  4 Feb 1964  1964-02-04  66  Bastress 
177 Bastress  Guy W  I211  1898  1898-00-00  1964  1964-00-00  66  Bastress 
178 Bastress  Milton Eli  I210  7 Aug 1895  1895-08-07  8 Sep 1961  1961-09-08  66  Bastress 
179 Bastress  Theodore J  I649  6 Nov 1939  1939-11-06  13 Mar 2005  2005-03-13  66  Bastress 
180 Belt  George Washington  I658  21 Oct 1877  1877-10-21  21 Jan 1943  1943-01-21  66  Bastress 
181 Ford  Porter M  I585  9 Jun 1840  1840-06-09  Sep 1906  1906-09-00  66  Bastress 
182 Holdren  Ruth E  I796  10 Jun 1894  1894-06-10  1960  1960-00-00  66  Bastress 
183 Masteller  Glen  I846  22 Jan 1923  1923-01-22  30 Nov 1989  1989-11-30  66  Bastress 
184 Strawinski  Peter P  I559  12 Aug 1854  1854-08-12  18 May 1920  1920-05-18  66  Bastress 
185 Bastress  Donald C  I331  22 May 1910  1910-05-22  May 1977  1977-05-00  67  Bastress 
186 Bastress  Mildred M  I334  25 Jul 1924  1924-07-25  6 Apr 1991  1991-04-06  67  Bastress 
187 Bastress  Milton E  I92  16 Apr 1833  1833-04-16  25 May 1900  1900-05-25  67  Bastress 
188 Bastress  Robert L  I887  3 Feb 1917  1917-02-03  10 Aug 1984  1984-08-10  67  Bastress 
189 Belt  John Arthur  I664  31 Jul 1912  1912-07-31  20 ded 1979  1979-00-00  67  Bastress 
190 Belt  Lloyd Cecil  I666  18 Aug 1916  1916-08-18  17 May 1983  1983-05-17  67  Bastress 
191 Calvert  Mary Catherine  I113  31 Dec 1815  1815-12-31  16 Dec 1882  1882-12-16  67  Bastress 
192 Kulp  Benjamin F  I222  8 Dec 1852  1852-12-08  17 Feb 1919  1919-02-17  67  Bastress 
193 Stahl  Gilbert Grant  I825  1879  1879-00-00  1946  1946-00-00  67  Bastress 
194 Bastress  Ralph Eugene  I309  2 Nov 1923  1923-11-02  24 Feb 1991  1991-02-24  68  Bastress 
195 Henry  Roy William  I849  1 Sep 1880  1880-09-01  13 Feb 1948  1948-02-13  68  Bastress 
196 Bastress  Chester Albanus  I101  28 Oct 1874  1874-10-28  04 Jan 1943  1943-01-04  69  Bastress 
197 Bastress  Guy Erion  I547  2 Jul 1903  1903-07-02  24 Jun 1972  1972-06-24  69  Bastress 
198   Barbara  I29  1739  1739-00-00  1809  1809-00-00  70  Bastress 
199 Basters  Philip  I28  1730  1730-00-00  2 Aug 1800  1800-08-02  70  Bastress 
200 Bastress  Edward Applegate  I175  8 Jun 1903  1903-06-08  27 Feb 1973  1973-02-27  70  Bastress 


«Prev 1 2 3 4 5 6 7 8 ... Next»