Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 101 to 150 of 405  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
101 Belt  Gail Winfield  I668  29 Jan 1923  1923-01-29  5 Jul 1974  1974-07-05  51  Bastress 
102 Friend  Mary  I683  1799  1799-00-00  4 Mar 1850  1850-03-04  51  Bastress 
103 Bastress  James Edward  I277  24 Feb 1907  1907-02-24  13 Nov 1959  1959-11-13  52  Bastress 
104 Bastress  Elwood Guy  I550  14 Aug 1880  1880-08-14  2 Sep 1933  1933-09-02  53  Bastress 
105 Bastress  Fidderman Satterfield  I141  18 Oct 1856  1856-10-18  1909  1909-00-00  53  Bastress 
106 Fisher  Susanna  I135  18 Jul 1788  1788-07-18  2 Jun 1841  1841-06-02  53  Bastress 
107 Griffith  William  I778  1816  1816-00-00  Abt 1869  1869-00-00  53  Bastress 
108 Stahl  David Crawford  I164  26 Jan 1855  1855-01-26  4 Jan 1908  1908-01-04  53  Bastress 
109 Bastress  Samuel R  I1  22 Feb 1946  1946-02-22  21 Mar 2000  2000-03-21  54  Griffith 
110 Belknap  Abraham  I694  10 Mar 1589  1589-03-10  1 Sep 1643  1643-09-01  54  Bastress 
111 Yohe  Russell  I960  26 Dec 1964  1964-12-26  2 Oct 2018  2018-10-02  54  Bastress 
112 Bastress  Elizabeth  I566  30 Jan 1918  1918-01-30  2 Dec 1973  1973-12-02  55  Bastress 
113 Belt  Ernest Emmett  I669  28 Apr 1925  1925-04-28  3 Jul 1980  1980-07-03  55  Bastress 
114 Clark  Lennox Alpheus  I726  7 Feb 1833  1833-02-07  13 Jan 1888  1888-01-13  55  Bastress 
115 Griffith  Oley Ray  I775  Sep 1892  1892-09-00  1947  1947-00-00  55  Bastress 
116 Holdren  Howard  I392  13 Sep 1919  1919-09-13  22 Jun 1974  1974-06-22  55  Bastress 
117 Bastress  Bertrand G  I297  17 Feb 1910  1910-02-17  Sep 1966  1966-09-00  56  Bastress 
118 Bastress  Samuel Millard  I152  1 Nov 1861  1861-11-01  11 Oct 1917  1917-10-11  56  Bastress 
119 Bastress  William H  I527  1 Apr 1845  1845-04-01  5 Jul 1901  1901-07-05  56  Bastress 
120 Bordner  John  I880  3 Aug 1813  1813-08-03  27 Mar 1869  1869-03-27  56  Bastress 
121 Satterfield  Mary Ann  I136  11 Aug 1827  1827-08-11  7 Dec 1883  1883-12-07  56  Bastress 
122 Bastress  Clark Edwin Grant  I303  18 Apr 1914  1914-04-18  22 Feb 1971  1971-02-22  57  Bastress 
123 Bastress  Emma  I532  17 Nov 1843  1843-11-17  11 Jun 1900  1900-06-11  57  Bastress 
124 Bastress  Samuel C  I655  1916  1916-00-00  17 Dec 1973  1973-12-17  57  Bastress 
125 Ferner  Arlington Ralph  I236  11 Sep 1890  1890-09-11  27 Mar 1947  1947-03-27  57  Bastress 
126 Ford  Mary  I584  29 Jan 1838  1838-01-29  15 Aug 1895  1895-08-15  57  Bastress 
127 Kough  Ralph Long  I183  1889  1889-00-00  1946  1946-00-00  57  Bastress 
128 Bastress  Barbara  I35  13 Apr 1773  1773-04-13  10 Oct 1831  1831-10-10  58  Bastress 
129 Bastress  Calvin Simon  I216  4 Jun 1890  1890-06-04  16 May 1948  1948-05-16  58  Bastress 
130 Bastress  Robert Thompson  I94  27 Feb 1857  1857-02-27  16 Dec 1915  1915-12-16  58  Bastress 
131 Bredbenner  Nathan  I630  1823  1823-00-00  Mar 1881  1881-03-00  58  Bastress 
132 Holdren  Earl Edward  I994  27 Jun 1897  1897-06-27  12 Sep 1955  1955-09-12  58  Bastress 
133 Patton  Mary E  I833  2 Apr 1851  1851-04-02  24 Feb 1909  1909-02-24  58  Bastress 
134 Troxell  Samuel Mathers  I793  13 Apr 1877  1877-04-13  1935  1935-00-00  58  Bastress 
135 Bastress  David Gettis  I193  15 Jan 1880  1880-01-15  13 Mar 1939  1939-03-13  59  Bastress 
136 Bastress  Ernest Karl  I367  20 Jan 1929  1929-01-20  15 Dec 1988  1988-12-15  59  Bastress 
137 Brown  James Lewis  I567  1921  1921-00-00  1980  1980-00-00  59  Bastress 
138   Clara C  I170  9 Oct 1870  1870-10-09  5 May 1930  1930-05-05  60  Bastress 
139 Bastress  George William  I553  4 Apr 1937  1937-04-04  12 May 1997  1997-05-12  60  Bastress 
140 Bastress  Peter J  I41  10 Jul 1783  1783-07-10  25 Apr 1843  1843-04-25  60  Bastress 
141 Watson  Bruce Bastress  I257  10 Dec 1898  1898-12-10  14 Sep 1958  1958-09-14  60  Bastress 
142 Bastress  Arthur Milton  I174  4 Sep 1900  1900-09-04  28 Sep 1961  1961-09-28  61  Bastress 
143 Bastress  Caroline  I536  1828  1828-00-00  16 Oct 1889  1889-10-16  61  Bastress 
144 Belt  Rose Alberta  I667  29 Jul 1918  1918-07-29  15 Mar 1979  1979-03-15  61  Bastress 
145 English  Mary Arlene  I847  30 Jan 1923  1923-01-30  16 Jul 1984  1984-07-16  61  Bastress 
146 Hain  Margaret Mary  I341  31 Mar 1932  1932-03-31  23 May 1993  1993-05-23  61  Bastress 
147 Bastress  Stephen Michael  I573  1946  1946-00-00  2008  2008-00-00  62  Bastress 
148 Bastress  Thomas H  I385  16 May 1940  1940-05-16  19 Aug 2002  2002-08-19  62  Bastress 
149 Leffler  Susan Elizabeth  I311  17 Dec 1891  1891-12-17  14 Nov 1953  1953-11-14  62  Bastress 
150 Leitzel  Mossie Eva  I302  7 Mar 1894  1894-03-07  20 Mar 1956  1956-03-20  62  Bastress 


«Prev 1 2 3 4 5 6 7 ... Next»