Report: families: husbands

         Description: families: husbands


Matches 301 to 319 of 319  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7

# Family ID Marriage Date Person ID Last Name First Name Birth Date Living Tree
301 F150  23 Apr 1984  I495  Stach  Raymond J  31 Mar 1959  Bastress 
302 F259  22 Dec 1909  I829  Stahl  Banks Montgomery  28 Feb 1891  Bastress 
303 F38  25 Aug 1877  I164  Stahl  David Crawford  26 Jan 1855  Bastress 
304 F34  1843  I147  Stone  George F  17 Apr 1816  Bastress 
305 F187  27 Jan 1880  I559  Strawinski  Peter P  12 Aug 1854  Bastress 
306 F301    I954  Swank  Alvin Frank  6 Mar 1901  Bastress 
307 F216    I634  Swank  Solomon    Bastress 
308 F88    I325  Swank  William E  1896  Bastress 
309 F31  14 Jul 1878  I119  Thurston  David Clark  11 Mar 1843  Bastress 
310 F30  16 Apr 1871  I119  Thurston  David Clark  11 Mar 1843  Bastress 
311 F29  21 May 1868  I119  Thurston  David Clark  11 Mar 1843  Bastress 
312 F28  2 Jun 1836  I118  Thurston  Levi Bright  5 Mar 1805  Bastress 
313 F254    I793  Troxell  Samuel Mathers  13 Apr 1877  Bastress 
314 F311    I980  Waltman  Vernon Frances  29 May 1928  Bastress 
315 F65  17 Feb 1898  I256  Watson  William Nagle  23 Sep 1867  Bastress 
316     I612           
317 F240    I710  Yohman  Daniel J    Bastress 
318 F67    I261  Zepul  Constantine  1913  Bastress 
319 F278    I902  Zimmerman  Truman    Bastress 


«Prev «1 ... 3 4 5 6 7