Report: Death Location, by Location
Description: Location of Death
Matches 51 to 100 of 207 » Comma-delimited CSV file
# | Person ID | Last Name, Given Name(s) | Death Date | Death Place |
51 | I844 | German, John E | 10 Oct 1864 | Fortress Monroe, York, VA ![]() |
52 | I530 | Bastress, Andrew Wilson | 28 Oct 1918 | Frederick, MD ![]() |
53 | I163 | Bastress, Freeman Lester | 4 Feb 1964 | Ft. Wayne, IN ![]() |
54 | I58 | Howerter, Peter | Galva, Henry County, Ill ![]() |
|
55 | I389 | Gibbons, Violet May | 7 Jun 2011 | Geisinger Medical Center, Danville, PA ![]() |
56 | I263 | Bastress, Alfred Willis | Dec 1984 | Green Valley, Pima County, AZ ![]() |
57 | I680 | Belknap, Norman | 10 Feb 1920 | Hacker Valley, Webster County, WV ![]() |
58 | I681 | Haymond, Parthena A | 14 Feb 1920 | Hacker Valley, Webster County, WV ![]() |
59 | I684 | Belknap, John Thomas | 18 Dec 1835 | Hampshire County, WV ![]() |
60 | I135 | Fisher, Susanna | 2 Jun 1841 | Harger's Cemetery Beaver Twp, Columbia Co PA ![]() |
61 | I522 | Bastress, Aida Blanche | 27 Jun 1965 | Harlan, Allen County, IN ![]() |
62 | I364 | Hinkel, Richard Eugene | 15 Jun 1987 | Harrisburg, Dauphin, PA ![]() |
63 | I517 | Bastress, Clair T | 17 Oct 2011 | Hummelstown, Dauphin County, PA ![]() |
64 | I94 | Bastress, Robert Thompson | 16 Dec 1915 | IN ![]() |
65 | I849 | Henry, Roy William | 13 Feb 1948 | Indiana ![]() |
66 | I42 | Bastress, Solomon | 11 May 1872 | Jersey Shore, Lycoming County, PA ![]() |
67 | I84 | Sloanaker, Elizabeth | 27 Nov 1880 | Jersey Shore, Lycoming County, PA ![]() |
68 | I85 | Bastress, Peter | 09 Sep 1890 | Jersey Shore, Lycoming County, PA ![]() |
69 | I113 | Calvert, Mary Catherine | 16 Dec 1882 | Jersey Shore, Lycoming County, PA ![]() |
70 | I114 | Bastress, Angeline | 17 Jun 1907 | Jersey Shore, Lycoming County, PA ![]() |
71 | I851 | Bastress, William Judson | 19 Aug 1849 | Jersey Shore, Lycoming County, PA ![]() |
72 | I852 | Bastress, Sarah Grafius | 19 Aug 1849 | Jersey Shore, Lycoming County, PA ![]() |
73 | I30 | Bastress, Peter | 20 May 1837 | Jonestown, Lebanon County, PA ![]() |
74 | I592 | Ford, Amanda Bella | 17 Feb 1891 | Kansas City, MO ![]() |
75 | I722 | Posey, Lloyd H | 25 Nov 1958 | Lewis County, WV ![]() |
76 | I307 | Bastress, Violet May | 4 Aug 2001 | Lewisburg, Union County, PA ![]() |
77 | I413 | Pursel, Kathryn Jennie | 13 Feb 2008 | Lewisburg, Union County, PA ![]() |
78 | I944 | Miller, Patti Jo | 8 Nov 2020 | Lewisburg, Union, Pennsylvania ![]() |
79 | I845 | Welliver, Elmira | 17 Jan 1900 | Light Street, Columbia Co., PA ![]() |
80 | I28 | Basters, Philip | 2 Aug 1800 | Longswamp Twp., Berks County, PA ![]() |
81 | I35 | Bastress, Barbara | 10 Oct 1831 | Longswamp Twp., Berks County, PA ![]() |
82 | I54 | Howerter, Heinrich | 13 May 1838 | Longswamp Twp., Berks County, PA ![]() |
83 | I37 | Bastress, Jonathan | 1800 | Longswamp, Berks Co., PA ![]() |
84 | I694 | Belknap, Abraham | 1 Sep 1643 | Lynn, Essex, MA ![]() |
85 | I295 | Bastress, Dorothy E | 18 Jul 2004 | MA ![]() |
86 | I32 | Bastress, Philip | 1800 | Macungie, Lehigh County, PA ![]() |
87 | I88 | Bastress, Elizabeth Rhodes | 28 Jan 1892 | Main Twp., Columbia County, PA ![]() |
88 | I117 | Fisher, Henry | Main Twp., Columbia County, PA ![]() |
|
89 | I367 | Bastress, Ernest Karl | 15 Dec 1988 | MD ![]() |
90 | I186 | Bastress, John Newbaker | 29 May 1954 | Mechanicsburg, PA ![]() |
91 | I550 | Bastress, Elwood Guy | 2 Sep 1933 | Memorial Hospital, Albany, NY ![]() |
92 | I593 | Ford, John S | 1 Jan 1918 | Merced, Merced, CA ![]() |
93 | I516 | Maxine L | 25 Jan 1997 | Middletown, Dauphin County, PA ![]() |
94 | I164 | Stahl, David Crawford | 4 Jan 1908 | Millerstown, PA ![]() |
95 | I842 | German, Luther M | 3 Jun 1927 | Millville, PA ![]() |
96 | I118 | Thurston, Levi Bright | 11 Feb 1898 | Mount Gilead, Morrow County, OH ![]() |
97 | I115 | Bastress, Alfred Lafayette | 28 Mar 1915 | Mt. Carmel, PA ![]() |
98 | I150 | Bastress, Eliza Minerva | 10 Aug 1894 | Mt. Carmel, PA ![]() |
99 | I674 | Belt, Silas | 2 Feb 1899 | Munday, Wirt County, WV ![]() |
100 | I829 | Stahl, Banks Montgomery | 9 Jan 1977 | Nitro, Kanawha County, W.VA ![]() |
«Prev 1 2 3 4 5 Next»