Report: Death Location, by Location
Description: Location of Death
Matches 151 to 200 of 207 » Comma-delimited CSV file
# | Person ID | Last Name, Given Name(s) | Death Date | Death Place |
151 | I51 | Shaffer, Christina | 27 Oct 1880 | Sunbury, PA ![]() |
152 | I184 | Newbaker, Louisa Ellen | 5 Feb 1933 | Sunbury, PA ![]() |
153 | I185 | Bastress, Marie Louise | 22 Nov 1946 | Sunbury, PA ![]() |
154 | I256 | Watson, William Nagle | 26 Feb 1931 | Sunbury, PA ![]() |
155 | I310 | Bastress, Richard Harold | 14 Feb 2000 | Sunbury, PA ![]() |
156 | I399 | Gilligbauer, Clarence Arnold | 23 Jul 1998 | Sunbury, PA ![]() |
157 | I843 | Derr, Laura Bell | 1949 | Sunbury, PA ![]() |
158 | I302 | Leitzel, Mossie Eva | 20 Mar 1956 | Sunbury. PA ![]() |
159 | I225 | Kulp, Myrtle | 1913 | Syndertown, PA ![]() |
160 | I229 | Kulp, Theodore Roosevelt | 1990 | Syndertown, PA ![]() |
161 | I588 | Ford, David Francis | 24 Sep 1933 | Taylor County, IA ![]() |
162 | I41 | Bastress, Peter J | 25 Apr 1843 | Thompsontown, Delaware Twp., Juniata County, PA ![]() |
163 | I75 | Betz, Elizabeth | 13 Mar 1869 | Thompsontown, Delaware Twp., Juniata County, PA ![]() |
164 | I76 | Bastress, Eliza | 20 Feb 1886 | Thompsontown, Delaware Twp., Juniata County, PA ![]() |
165 | I79 | Bastress, Susanna Luisa | 06 Jan 1895 | Thompsontown, Delaware Twp., Juniata County, PA ![]() |
166 | I83 | Bastress, Daniel Betz | 03 Sep 1888 | Thompsontown, Delaware Twp., Juniata County, PA ![]() |
167 | I102 | Patton, Thomas P | 28 Apr 1896 | Thompsontown, Delaware Twp., Juniata County, PA ![]() |
168 | I103 | Patton, Samuel T | 29 Dec 1886 | Thompsontown, Delaware Twp., Juniata County, PA ![]() |
169 | I107 | M, Lydia | 07 Aug 1864 | Thompsontown, Delaware Twp., Juniata County, PA ![]() |
170 | I110 | Reynolds, Mary | 03 Jul 1896 | Thompsontown, Delaware Twp., Juniata County, PA ![]() |
171 | I111 | Bastress, John Whesley | 26 Dec 1931 | Thompsontown, Delaware Twp., Juniata County, PA ![]() |
172 | I112 | Bastress, Thomas Milton | 1931 | Thompsontown, Delaware Twp., Juniata County, PA ![]() |
173 | I179 | Bastress, Della Marie | Mar 1978 | Thompsontown, Delaware Twp., Juniata County, PA ![]() |
174 | I833 | Patton, Mary E | 24 Feb 1909 | Thompsontown, Delaware Twp., Juniata County, PA ![]() |
175 | I178 | Knight, Catherine E | 25 Aug 1951 | Thompsontown, Juniata County, PA ![]() |
176 | I426 | Bastress, Martha Jane | 26 Sep 1942 | Utica, Oneida, New York, USA ![]() |
177 | I860 | Bastress, William Hunter | 9 Aug 1955 | VA Hospital, South Lebanon, Lebanon, PA ![]() |
178 | I286 | Bastress, William Warren | 24 Jan 1993 | VA Medical Center, Lebanon, Lebanon Co., PA ![]() |
179 | I521 | Phyllis Louise | 25 Jun 2010 | Warner Robins, GA ![]() |
180 | I299 | Bastress, George A | 12 Aug 1997 | Warner Robins, Houston County, GA ![]() |
181 | I586 | Ford, Emma Jane | 26 Mar 1912 | Waterville, Lucas County, OH ![]() |
182 | I723 | Clark, Maggie Luvernia | 24 Sep 1956 | Weston, Lewis County, WV ![]() |
183 | I216 | Bastress, Calvin Simon | 16 May 1948 | Williamsport, Lycoming County, PA ![]() |
184 | I220 | Bastress, Raymond Eli | Jul 1982 | Williamsport, Lycoming County, PA ![]() |
185 | I221 | Bastress, Paul Leroy | 1961 | Williamsport, Lycoming County, PA ![]() |
186 | I332 | Grove, Alma J | 20 Dec 1968 | Williamsport, Lycoming County, PA ![]() |
187 | I334 | Bastress, Mildred M | 6 Apr 1991 | Williamsport, Lycoming County, PA ![]() |
188 | I443 | Kelly, Jean L | 2 Jul 2012 | Williamsport, Lycoming County, PA ![]() |
189 | I217 | Bastress, William Edward | 1935 | Williamsport, Lycoming, Pennsylvania, USA ![]() |
190 | I397 | German, William Frank Sr | 11 Apr 2016 | Williamsport, PA ![]() |
191 | I665 | Belt, Virgil Wilson | 28 sept 1946 | Wirt County, WV ![]() |
192 | I670 | Belt, Norma Kathleen | 21 Jul 1939 | Wirt County, WV ![]() |
193 | I673 | Coleman, Melissa | 25 Jul 1917 | Wirt County, WV ![]() |
194 | I690 | Belknap, Thomas B | 15 Oct 1755 | Woburn, Middlesex, MA ![]() |
195 | I527 | Bastress, William H | 5 Jul 1901 | York County, PA ![]() |
196 | I543 | Bastress, Annie Lisle | 15 Dec 1918 | York County, PA ![]() |
197 | I551 | Patterson, Edna L | 14 Jan 1958 | York County, PA ![]() |
198 | I552 | Bastress, Francis L | 8 May 2002 | York County, PA ![]() |
199 | I856 | Connelly, John Patrick | Apr 1984 | York County, PA ![]() |
200 | I553 | Bastress, George William Sr | 12 May 1997 | York, PA ![]() |
«Prev 1 2 3 4 5 Next»