Search Results
Matches 1 to 7 of 7 for First Name starts with EMMA AND Tree equals Philip Basters (Bastress) Family Tree - b. 1735
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bastress, Emma | I532 | b. 17 Nov 1843 | York County, PA | Philip Basters (Bastress) Family Tree - b. 1735 |
| 2 | Bastress, Emma | I109 | b. 03 Aug 1848 | Philip Basters (Bastress) Family Tree - b. 1735 | |
| 3 | Ford, Emma Jane | I586 | b. 9 Mar 1842 | Lycoming County, PA | Philip Basters (Bastress) Family Tree - b. 1735 |
| 4 | Masteller, Emma Ermina | I900 | b. 3 Apr 1915 | Philip Basters (Bastress) Family Tree - b. 1735 | |
| 5 | Patton, Emma | I836 | b. 1858 | Juniata, Perry County, PA | Philip Basters (Bastress) Family Tree - b. 1735 |
| 6 | Persing, Emma Sarah | I202 | b. 19 Jul 1862 | Philip Basters (Bastress) Family Tree - b. 1735 | |
| 7 | Trego, Emma C | I813 | b. Nov 1878 | Philip Basters (Bastress) Family Tree - b. 1735 |




